National Field Rifle/3-Pos/NRA/Air Rifle Championships
8-13 April 2009
Hosted by Southern Districts Rifle Club, WA

Field Rifle - 2 Gun   3-Positional - 2 Gun
Place Name 2 Gun TOTAL   Place Name 2 Gun TOTAL
1 Matthew Boots 772.13   1 Ian Tower 1152.23
2 Ian Tower 770.14   2 Matthew Boots 1132.11
3 Veselko Talajic 758.09   3 Veselko Talajic 1117.11
4 Darius Krivanek 753.11   4 Candice Tirkot 1114.18
5 Alex Brace 748.10   5 Sammy Tang 1109.18
6 Peter Grieves 748.09   6 Andrew Sevelj 1101.10
7 David Gould 744.08   7 David Gould 1071.10
8 Candice Tirkot 740.06   8 Baden Butler 1062.09
9 Eddy Lok 734.08   9 Trevor Gulvin 1060.11
10 Eric Kowald 733.05   10 Alex Brace 1054.03
11 Baden Butler 732.09   11 Lauren Hitchcock 1045.05
12 Adrian Williams 730.06   12 Paul Riley 1042.11
13 Robert Crocus 728.05   13 Bev Atkins 1042.10
14 Sammy Tang 727.07   14 Steve Lockwood 1041.05
15 Jarod Braithwaite 725.06   15 Peter Grieves 1037.06
16 Trevor Gulvin 721.05   16 Ian Wallis 1033.07
17 Paul Riley 717.02   17 Eric Kowald 1022.04
18 Richard Murray 715.03   18 Jarod Braithwaite 1019.09
19 Bill Wardle 699.03   19 Richard Murray 1015.08
20 Lauren Hitchcock 698.07   20 Brendan Papini 1013.09
21 Garry Atkins 694.04   21 Adrian Williams 1003.03
22 Ashlea Schiesser 691.06   22 Garry Atkins 989.02
23 Josh Andrew 691.02   23 Eddy Lok 987.04
24 Andrew Sevelj 688.04   24 Rouald Swartz 982.12
25 Noel Brown 685.05   25 Bill Wardle 982.04
26 Mark Butler 682.05   26 Regina Zinke 960.07
27 Brendan Papini 682.03   27 Ashlea Schiesser 959.04
28 Jesse Flintoff 680.02   28 Jesse Flintoff 955.06
29 Ian Wallis 679.04   29 Viv Renfrew 946.02
30 Viv Renfrew 678.02   30 Noel Brown 942.07
31 Jarrod Ward 671.04   31 Josh Andrew 941.03
32 Rouald Swartz 669.05   32 Tom Shrewsbury 932.02
33 Colin Dingle 649.01   33 Mark Butler 870.00
34 Regina Zinke 642.05   34 Colin Dingle 846.03
35 Peter Hitchcock 640.02   35 Jarrod Ward 842.02
36 Andrew Norder 633.03   36 Peter Hitchcock 838.05
37 Ryan Townsend 603.02   37 Andrew Norder 785.03
38 Harry Harrison 578.01   38 Justin Tewierik 763.04
39 Tom Shrewsbury 503.02   39 Michael Lawrence 652.00
40 Michael Lawrence 468.00   40 Peter Martin 534.06
41 Geoff Geldenhuys 370.08   41 Mike Stafford 529.04
42 Bev Atkins 367.04   42 Gavin Geldenhuys 529.03
43 Gavin Geldenhuys 365.05   43 Jacinda Williams 525.04
44 Gary Templeman 363.02   44 Adriana Talajic 524.04
45 John Totton 361.04   45 Chris Wilson 512.02
46 Jacinda Williams 361.01   46 Geoff Geldenhuys 509.06
47 Chris Wilson 358.04   47 Rob Munro 505.02
48 Adam Abbott 358.00   48 Brian Laverty 486.00
49 Rob Munro 354.02   49 Gilbert Nahler 483.04
50 Shane Crocus 353.00   50 Gary Templeman 482.03
51 Steve Lockwood 351.06   51 John Totton 477.02
52 Peter Martin 351.04   52 Lindsay Meares 459.01
53 Gilbert Nahler 349.03   53 Louise Heathwaite 445.03
54 Adriana Talajic 348.02   54 Glen McAuliffe 444.03
55 Lincoln Zuks 344.01   55 Dean Tunbridge 440.02
56 David Dewey 339.01   56 Lincoln Zuks 437.03
57 Brian Laverty 338.03   57 David Dewey 426.00
58 Peter Terry 336.01   58 Ryan Townsend 408.01
59 Louise Heathwaite 334.01   59 Darius Krivanek 358.04
60 Dean Tunbridge 314.00   60 Katelyn Papini 337.02
61 Glen McAuliffe 313.03   61 Harry Harrison 146.01
62 Katelyn Papini 309.02        
63 Lindsay Meares 309.00        
64 Allan Blackwood 296.00        
65 Justin Tewierik 283.00        

NRA   Air Rifle - 2 Gun
Place Name TOTAL   Place Name 3P Precision 2 Gun TOTAL
1 Chris Gulvin 1123.25   1 Chris Gulvin 597.33 398.27 995.60
2 Matthew Boots 1099.28   2 Darius Krivanek 588.31 395.22 983.53
3 Darius Krivanek 1089.21   3 Trevor Gulvin 575.25 376.09 951.34
4 Candice Tirkot 1045.13   4 Sammy Tang 570.20 367.07 937.27
5 Trevor Gulvin 1041.19   5 Gavin Geldenhuys 555.10 379.02 934.12
6 Sammy Tang 1032.21   6 Candice Tirkot 554.17 372.03 926.20
7 Gavin Geldenhuys 961.07   7 Geoff Geldenhuys 565.16 361.02 926.18
8 Baden Butler 944.03   8 Dean Tunbridge 560.12 356.07 916.19
9 Ashlea Schiesser 859.03   9 Adrian Williams 545.11 316.04 861.15
10 Dean Tunbridge 825.02            
11 Mark Butler 818.03            
12 Viv Renfrew 815.09            
13 Andrew Norder 779.01            
14 Andrew Sevelj 720.19            
15 Adrian Williams 719.04            

4 Gun  








Place Name 4 Gun TOTAL  
1 Ian Tower 1922.37  
2 Matthew Boots 1904.24  
3 Veselko Talajic 1875.20  
4 Candice Tirkot 1854.24  
5 Sammy Tang 1836.25  
6 David Gould 1815.18  
7 Alex Brace 1802.13  
8 Baden Butler 1794.18  
9 Andrew Sevelj 1789.14  
10 Peter Grieves 1785.15  
11 Trevor Gulvin 1781.16  
12 Paul Riley 1759.13  
13 Eric Kowald 1755.09  
14 Jarod Braithwaite 1744.15  
15 Lauren Hitchcock 1743.12  
16 Adrian Williams 1733.09  
17 Richard Murray 1730.11  
18 Eddy Lok 1721.12  
19 Ian Wallis 1712.11  
20 Brendan Papini 1695.12  
21 Garry Atkins 1683.06  
22 Bill Wardle 1681.07  
23 Rouald Swartz 1651.17  
24 Ashlea Schiesser 1650.10  
25 Jesse Flintoff 1635.08  
26 Josh Andrew 1632.05  
27 Noel Brown 1627.12  
28 Viv Renfrew 1624.04  
29 Regina Zinke 1602.12  
30 Mark Butler 1552.05  
31 Jarrod Ward 1513.06  
32 Colin Dingle 1495.04  
33 Peter Hitchcock 1478.07  
34 Tom Shrewsbury 1435.04  
35 Andrew Norder 1418.06  
36 Bev Atkins 1409.14  
37 Steve Lockwood 1392.11  
38 Michael Lawrence 1120.00  
39 Darius Krivanek 1111.15  
40 Justin Tewierik 1046.04  
41 Ryan Townsend 1011.03  
42 Gavin Geldenhuys 894.08  
43 Jacinda Williams 886.05  
44 Peter Martin 885.10  
45 Geoff Geldenhuys 879.14  
46 Adriana Talajic 872.06  
47 Chris Wilson 870.06  
48 Rob Munro 859.04  
49 Gary Templeman 845.05  
50 John Totton 838.06  
51 Gilbert Nahler 832.07  
52 Brian Laverty 824.03  
53 Lincoln Zuks 781.04  
54 Louise Heathwaite 779.04  
55 Lindsay Meares 768.01  
56 David Dewey 765.01  
57 Glen McAuliffe 757.06  
58 Dean Tunbridge 754.02  
59 Robert Crocus 728.05  
60 Harry Harrison 724.02  
61 Katelyn Papini 646.04  
62 Mike Stafford 529.04  
63 Adam Abbott 358.00  
64 Shane Crocus 353.00  
65 Peter Terry 336.01  
66 Allan Blackwood 296.00