Field Rifle and 3-Positional SA State Titles
20-22 March 2009
Para Branch

Field Rifle Rimfire
  Name Grade Rapid P Standing P Standing Post P Sitting Post  P Total
1 Dave McCarthy AA 96.03 5 98.02 7 97.02 9 98 11 389.07
2 Daniel Tarbard AA 95.01 9 93.01 11 98.01 2 97.03 4 383.06
3 Rod Frisby AA 94.03 6 99.05 8 93.02 10 95 1 381.1
4 Jason Davidson A 93.01 8 95 10 89 1 99.03 3 376.04
5 Phil Stephen AA 86.01 2 94.02 4 93 6 98.05 8 371.08
6 Tony Andrews A 87 1 95 3 92.01 5 97 7 371.01
7 Richard Taylor B 87 7 93 9 93.01 11 94.02 2 367.03
8 Rod Riemann A 90 11 94.03 2 83 4 94.01 6 361.04
9 Jeff Bryant A 92.01 10 78 1 90 3 94.01 5 354.02
10 Edward Peacock C 71.01 4 83 6 89 8 94.01 10 337.02
11 Wayne Curnow C 56 3 81.02 5 87.01 7 77 9 301.03

Field Rifle Centrefire
  Name Grade Rapid P Standing P Standing Post P Sitting Post P Total
1 Rod Frisby AA 99.05 5 100.03 7 97 9 98.02 2 394.1
2 Dave McCarthy AA 99.03 2 96.03 4 99.03 6 98.02 8 392.11
3 Daniel Tarbard A 96.02 3 88 5 93.03 7 95.01 9 372.06
4 Richard Taylor C 90.01 6 86 8 93.01 1 94 3 363.02
5 Jeff Bryant A 89 1 76 3 96 5 90 7 351
6 Jason Davidson A 88.01 8 86.01 1 81 3 95 5 350.02
7 Tony Andrews A 94 9 79 2 80 4 81 6 334
8 Wayne Curnow A 84 7 83 9 83.01 2 89 4 339.01
9 Edward Peacock B 84.01 4 73 6 78 8 89 1 324.01

3-Positional Rimfire
  Name Grade Prone P Standing P Sitting P Total
1 Rod Frisby AAA 195.05 7 180.02 9 198.06 1 573.13
2 Phil Stephen AAA 197.03 2 178.01 4 195.02 6 570.06
3 Dave McCarthy AAA 194.06 5 175.02 7 190.03 9 559.11
4 Daniel Tarbard AAA 193.03 3 167 5 195.04 7 555.07
5 Tony Andrews AA 196.03 9 163.01 1 193.02 3 552.06
6 Jason Davidson A 196.03 6 152.01 8 199.05 10 547.09
7 Richard Taylor B 176.03 1 158.01 3 169.01 5 503.05
8 Jeff Bryant A 186 8 120.01 10 179 2 485.01
9 Wayne Curnow C 158 4 128 6 152.01 8 438.01
10 Edward Peacock C 166.01 10 78 2 164.01 4 408.02

3-Positional Centrefire
  Name Grade Prone Standing Sitting Total
1 Rod Frisby AAA 199.05 187.01 198.05 584.11
2 Dave McCarthy AAA 199.05 179 187.04 565.09
3 Daniel Tarbard AA  193.02 170.02 176.01 539.05
4 Jason Davidson A 190.01 126 186.02 502.03
5 Jeff Bryant A 189.03 127 184.01 500.04
6 Richard Taylor C 171 144 181 496
7 Wayne Curnow A 115 79 131 325

3-Positional 2-Gun Aggregate   Field Rifle 2-Gun Aggregate
Name RF CF 2-Gun   Name RF CF 2-Gun
Rod Frisby 573.13 584.11 1157.24   Dave McCarthy 389.07 392.11 781.18
Dave McCarthy 559.11 565.09 1124.20   Rod Frisby 381.10 394.10 775.20
Daniel Tarbard 555.07 539.05 1094.12   Daniel Tarbard 383.06 372.06 755.12
Jason Davidson 547.09 502.03 1049.12   Richard Taylor  367.03 363.02 730.05
Jeff Bryant 485.01 500.04 985.05   Jason Davidson 376.04 350.02 726.06
Wayne Curnow 438.01 325.00 763.01   Tony Andrews 371.01 344.00 715.01
Richard Taylor  169.01 496.00 665.01   Jeff Bryant 354.02 351.00 705.02
Phil Stephen 570.06   570.06   Edward Peacock 337.02 324.01 661.03
Tony Andrews 552.06   552.06   Wayne Curnow 301.03 339.01 640.04
Edward Peacock 408.02   408.02   Phil Stephen 371.08   371.08

7-Gun Aggregate
  Name NRA 3P Air 3P Air 10m 3P RF FR CF 3P CF FR RF 7-Gun
1 Rod Frisby 1112.30 599.46 398.26 573.13 394.10 584.11 381.10 4042.46
2 Daniel Tarbard 1064.22 595.28 384.10 555.07 372.06 539.05 383.06 3892.84
3 Jason Davidson 1017.20 586.22 378.07 547.09 350.02 502.03 376.04 3756.67
4 Wayne Curnow 687.02 492.05 310.02 438.01 339.01 325.00 301.03 2892.14
5 Tony Andrews 976.14 562.10   552.06 344.00   371.01 2805.31
6 Dave McCarthy 722.18     559.11 392.11 565.09 389.07 2627.56
7 Jeff Bryant       485.01 351.00 500.04 354.02 1690.07
8 Richard Taylor        169.01 363.02 496.00 367.03 1395.06
9 Edward Peacock       408.02 324.01   337.02 1069.05
10 Dennis Colmer   594.36 385.10         979.46
11 Phil Stephen       570.06     371.08 941.14
12 Nathan Francis     391.16         391.16
13 Rod Reimann             361.04 361.04