Action Match NSW State Titles
14-15 February 2009
Blacktown Pistol Club President Craig Ginger outperformed other competitors at the recent New South Wales State Titles for SSAA Action Match. In stark contrast to the blistering heat of the previous week, the outer western suburbs of Sydney were covered by rain and clouds, which gave some relief for those who spent most of the weekend on the range competing or undertaking range duties. Newly appointed NRA referee Bruce Peters had the task of overseeing the implementation of the rules and he was pleased to announce after the match his skills were not required during the competition.
Juniors were again present in numbers, with current Junior World Champion Matthew Harriman shooting alongside Victorian Samantha Renzow and New South Wales entrants Jeremy Hansen and Blake Williams.
Craig Ginger again displayed his capacity to face competition and win. Achieving first place both in the Open and Metallic classes demonstrates a unique skill set that has developed from decades of match experience at local, state and international level. “These matches are a great preparation for the forthcoming 2009 NRA Bianchi Cup in May,” said Craig. “The SSAA team hopes to once again demonstrate to other international shooters the high skill level that exists in Australian competitors.”
St Ives Pistol Club member Suellen Ryan took out first place in the Ladies Event, with Blacktown Pistol Club junior Matthew Harriman easily taking out the Junior Title.
Much discussion was had by members about the new rules for Production Class handguns and it appears that this move by the NRA to bring back into the competition a stronger focus on the use of standard-type firearms will be a winner. SSAA has for some years pushed this principle as being part of a plan to increase members participating in Action Match events.
SSAA wishes to once again thank the members of the Blacktown Pistol Club and our sponsor Grycol International and Smith & Wesson for their ongoing support of SSAA Action Match.
![]() |
![]() |
![]() |
| NSW member Jim Staader using a Smith & Wesson M&P 9mm in the Production Class event. |
Andrew Hansen from NSW in cold and wet conditions pulls it together in the Barricade event. |
Craig Ginger, left, accepts one of the two title trophies he won at the 2009 NSW State Titles. |
| Open Class | ||||||||||||
| Name | Grade | Bar | Bar-X | Prac | Prac-X | Mov | Mov-X | FP | FP-X | Total | Total-X | |
| 1 | Craig Ginger | High Master | 480 | 46 | 480 | 44 | 476 | 37 | 480 | 48 | 1916 | 175 |
| 2 | Lee Webb | High Master | 480 | 48 | 480 | 37 | 476 | 32 | 480 | 48 | 1916 | 165 |
| 3 | Allan Harriman | High Master | 480 | 48 | 480 | 43 | 472 | 30 | 480 | 99 | 1912 | 169 |
| 4 | John Philpott | High Master | 480 | 47 | 480 | 38 | 472 | 28 | 480 | 48 | 1912 | 161 |
| 5 | Bruce Dickey (Senior) | High Master | 478 | 40 | 480 | 36 | 474 | 24 | 480 | 48 | 1912 | 148 |
| 6 | Andrew Hansen | High Master | 470 | 42 | 480 | 36 | 478 | 27 | 480 | 98 | 1908 | 153 |
| 7 | Greg Armstrong | High Master | 476 | 36 | 468 | 27 | 476 | 23 | 480 | 48 | 1900 | 134 |
| 8 | Bruce Peters (Senior) | High Master | 480 | 46 | 480 | 39 | 468 | 22 | 470 | 47 | 1898 | 154 |
| 9 | Rod Hansen | High Master | 476 | 37 | 480 | 30 | 472 | 27 | 460 | 46 | 1888 | 140 |
| 10 | Greg Van Borssum | High Master | 480 | 46 | 457 | 22 | 460 | 22 | 480 | 57 | 1877 | 138 |
| 11 | Matthew Harriman (Junior) | High Master | 480 | 45 | 478 | 37 | 457 | 25 | 460 | 46 | 1875 | 153 |
| 12 | Ray Gray | High Master | 480 | 39 | 452 | 32 | 462 | 28 | 470 | 47 | 1864 | 146 |
| 13 | Geoff Miller | High Master | 472 | 40 | 446 | 30 | 462 | 28 | 480 | 48 | 1860 | 146 |
| 14 | Jeremy Hansen (Junior) | Expert | 474 | 27 | 448 | 22 | 447 | 11 | 460 | 46 | 1829 | 106 |
| 15 | Suellen Ryan (Lady) | Master | 470 | 22 | 439 | 17 | 456 | 20 | 460 | 46 | 1825 | 105 |
| 16 | Ken Fowles | Ungraded | 478 | 38 | 435 | 21 | 466 | 19 | 430 | 43 | 1819 | 121 |
| 17 | Blake Williams (Junior) | Sharpshooter | 444 | 27 | 447 | 25 | 417 | 13 | 470 | 47 | 1778 | 112 |
| 18 | Peter Renzow | Master | 469 | 27 | 425 | 22 | 449 | 13 | 380 | 38 | 1723 | 100 |
| 19 | Geoffrey Matthews | High Master | 310 | 30 | 480 | 32 | 478 | 34 | 440 | 44 | 1708 | 140 |
| 20 | Jodi Lyall (Lady) | Ungraded | 257 | 14 | 415 | 10 | 472 | 27 | 440 | 44 | 1584 | 95 |
| 21 | Samantha Renzow (Junior Lady) | Sharpshooter | 346 | 9 | 368 | 9 | 373 | 10 | 400 | 40 | 1487 | 68 |
| 22 | Cherie May (Lady) | Expert | 291 | 13 | 394 | 21 | 436 | 17 | 360 | 36 | 1481 | 87 |
| Metallic Class | ||||||||||||
| Name | Grade | Bar | Bar-X | Prac | Prac-X | Mov | Mov-X | FP | FP-X | Total | Total-X | |
| 1 | Craig Ginger | Master | 457 | 22 | 472 | 28 | 471 | 23 | 480 | 48 | 1880 | 121 |
| 2 | Geoff Miller | Expert | 468 | 24 | 472 | 29 | 448 | 14 | 470 | 47 | 1858 | 114 |
| 3 | Josh Kelly | Ungraded | 429 | 18 | 447 | 17 | 441 | 15 | 460 | 46 | 1777 | 96 |
| 4 | Jim Staader | Expert | 451 | 25 | 403 | 18 | 467 | 20 | 450 | 45 | 1771 | 108 |
| 5 | Greg Armstrong | Expert | 427 | 17 | 462 | 22 | 452 | 16 | 360 | 36 | 1701 | 91 |
| 6 | Greg Van Borssum | Ungraded | 417 | 13 | 439 | 9 | 426 | 13 | 410 | 41 | 1692 | 76 |
| 7 | Jodi Lyall (Lady) | Sharpshooter | 341 | 8 | 302 | 8 | 346 | 5 | 350 | 35 | 1339 | 56 |



