2nd Pacific Regional Shooting Championships
4-9 November 2008
Hosted by SSAA Inc, Belmont and Ipswich

Click here to see the photos of this event.

Scroll down or click to go to: Benchrest Rimfire - Individuals  -  Light Varmint - Individuals  - 
Heavy Varmint - Individuals  -  Benchrest 2-Gun - Individuals  -  Benchrest Rimfire - Teams  - 
Light Varmint - Teams  -  Heavy Varmint - Teams  -  Benchrest 2-Gun - Teams

NRA Anysights (3x40) - Individuals  -  3P Centrefire - Individuals  -  2-Gun Scoped Rifle - Individuals   - 
NRA Anysights (3x40) - Teams  -  3P Centrefire - Teams  -  2-Gun Scoped Rifle - Teams

Air Rifle - Individuals  -  Rimfire Silhouette Rifle - Individuals  -  Rimfire Hunter Rifle - Individuals  - 
3-Gun - Individuals  -  Air Rifle - Teams  -  Rimfire Silhouette Rifle - Teams  -  Rimfire Hunter Rifle - Teams  - 
3-Gun - Teams

Combined Services Rifle - Individuals  -  Combined Services Rifle - Teams

Benchrest Rimfire - Individuals
Rank No. Name Match A Match B Match C GAgg
1 177 Annie Elliott 248.10 243.13 247.14 738.37
2 180 John Cook 247.14 244.08 243.13 734.35
3 163 Mark Brown 241.08 249.13 243.11 733.32
4 112 Jeff Corbett 247.11 240.08 246.10 733.29
5 181 Allan Smith 245.14 246.17 241.06 732.37
6 164 Klaus Petzl 247.16 239.07 246.07 732.30
7 113 Bill Jupp 239.09 246.09 247.08 732.26
8 104 Stuart Elliott 248.11 243.12 240.08 731.31
9 170 Phil Jones 244.06 243.05 243.10 730.21
10 188 Richard Allott 243.06 245.09 241.13 729.28
11 103 Ray Edwards 239.05 240.08 250.13 729.26
12 106 Paul Sullivan 239.08 243.11 246.15 728.34
13 175 Peter Armstrong 243.10 243.13 241.12 727.35
14 172 Bill Collaros 245.07 241.03 241.10 727.20
15 173 Ira Rolley 247.14 236.07 243.12 726.33
16 162 Greg Schneider 242.09 246.10 238.10 726.29
17 184 Steve Blaine 244.11 240.09 241.09 725.29
18 107 Ian Owen 239.06 244.14 242.08 725.28
19 108 Tony Titheridge 239.07 242.09 242.10 723.26
20 179 Tom Hodgson 246.12 238.07 238.08 722.27
21 186 Roger Paddon 237.06 244.08 240.07 721.21
22 115 Maureen Edwards 240.08 239.10 236.10 715.28
23 171 Nick Catlan 248.11 222.04 243.08 713.23
24 166 Peter Madden 242.10 238.06 233.05 713.21
25 110 Judy Peacock 236.06 239.08 237.11 712.25
26 109 Mike Peacock 240.11 242.03 227.06 709.20
27 185 Steve McCann 247.15 235.03 226.03 708.21
28 178 Gary Bromham 236.08 232.04 237.06 705.18
29 165 Doug Roberts 241.06 220.02 244.09 705.17
30 169 Barry Hilzinger 243.08 231.03 228.03 702.14
31 114 Peter van Meurs 242.08 226.04 232.06 700.18
32 167 Shirley Webb 231.05 231.07 237.04 699.16
33 168 Ken Webb 225.06 229.06 237.05 691.17
34 111 Peter Hodges 235.05 228.04 228.07 691.16
35 176 Le-Anne van Meurs 227.03 217.01 237.02 681.06

Light Varmint - Individuals
Rank No. Name 100 yard 200 yard Agg
1 104 Stuart Elliott 0.2214 0.3928 0.3071
2 108 Tony Titheridge 0.2668 0.4561 0.3615
3 105 David Kerr 0.2804 0.4564 0.3684
4 103 Ray Edwards 0.3254 0.4233 0.3744
5 106 Paul Sullivan 0.2892 0.4795 0.3844
6 107 Ian Owen 0.2656 0.5125 0.3891
7 101 Craig Whittleton 0.2992 0.4987 0.3990
8 109 Mike Peacock 0.3314 0.4987 0.4151
9 173 Ira Rolley 0.3420 0.5289 0.4355
10 183 Barry Warwick 0.3894 0.5100 0.4497
11 102 Michael Huebner 0.3760 0.5290 0.4525
12 110 Judy Peacock 0.3562 0.6075 0.4819
13 184 Steve Blaine 0.3764 0.5907 0.4836
14 185 Steve McCann 0.4152 0.7278 0.5715

Heavy Varmint - Individuals
Rank No. Name 100 yard 200 yard Agg
1 106 Paul Sullivan 0.2588 0.2497 0.2543
2 101 Craig Whittleton 0.2252 0.2846 0.2549
3 183 Barry Warwick 0.2646 0.282 0.2733
4 107 Ian Owen 0.2768 0.2911 0.2840
5 102 Michael Huebner 0.2886 0.2972 0.2929
6 105 David Kerr 0.2638 0.3392 0.3015
7 108 Tony Titheridge 0.2460 0.3694 0.3077
8 104 Stuart Elliott 0.2956 0.3235 0.3096
9 173 Ira Rolley 0.2758 0.3875 0.3317
10 110 Judy Peacock 0.2852 0.4043 0.3448
11 185 Steve McCann 0.3448 0.3626 0.3537
12 184 Steve Blaine 0.3700 0.3905 0.3803
13 109 Mike Peacock 0.3848 0.3852 0.3850
14 103 Ray Edwards 0.3748 0.4998 0.4373

Benchrest 2-Gun - Individuals
Rank No. Name 100 yard 200 yard GAgg
1 104 Stuart Elliott 0.3071 0.3096 0.3083
2 106 Paul Sullivan 0.3844 0.2543 0.3193
3 101 Craig Whittleton 0.3990 0.2549 0.3269
4 108 Tony Titheridge 0.3615 0.3077 0.3346
5 105 David Kerr 0.3684 0.3015 0.3350
6 107 Ian Owen 0.3891 0.2840 0.3365
7 183 Barry Warwick 0.4497 0.2733 0.3615
8 102 Michael Huebner 0.4525 0.2929 0.3727
9 173 Ira Rolley 0.4355 0.3317 0.3836
10 109 Mike Peacock 0.4151 0.3850 0.4000
11 103 Ray Edwards 0.3744 0.4373 0.4058
12 110 Judy Peacock 0.4819 0.3448 0.4133
13 184 Steve Blaine 0.4836 0.3803 0.4319
14 185 Steve McCann 0.5715 0.3537 0.4626

Benchrest Rimfire - Teams
Rank Team Name GAgg
1 AUST B Bill Jupp  
    Jeff Corbett 1465.55
2 NZ A Ian Owen  
    Tony Titheridge 1448.54
3 AUST A Peter Hodges  
    Stuart Elliott 1422.47
4 NZ B Mike Peacock  
    Judy Peacock 1421.45
5 AUS C Peter Van Meurs  
    Maureen Edwards 1415.46

Light Varmint - Teams   Heavy Varmint - Teams
Rank Team Name Agg   Rank Team Name Agg
1 AUST B Ray Edwards     1 AUST A Craig Whittleton  
    Stuart Elliott 0.3407       Michael Huebner 0.2739
2 NZ A Ian Owen     2 AUST C David Kerr  
    Tony Titheridge 0.3753       Paul Sullivan 0.2779
3 AUST C David Kerr     3 NZ A Ian Owen  
    Paul Sullivan 0.3764       Tony Titheridge 0.2958
4 AUST A Craig Whittleton     4 NZ B Michael Peacock  
    Michael Huebner 0.4257       Judy Peacock 0.3649
5 NZ B Michael Peacock     5 AUST B Ray Edwards  
    Judy Peacock 0.4485       Stuart Elliott 0.3734

Benchrest 2-Gun - Teams
Rank Team Name 100 yard 200 yard GAgg
1 AUST C David Kerr      
    Paul Sullivan 0.3764 0.2779 0.3271
2 NZ A Ian Owen      
    Tony Titheridge 0.2958 0.3355 0.3753
3 AUST A Craig Whittleton      
    Michael Huebner 0.4257 0.2739 0.3498
4 AUST B Ray Edwards      
    Stuart Elliott 0.3407 0.3734 0.3571
5 NZ B Michael Peacock      
    Judy Peacock 0.4485 0.3649 0.4067

NRA Anysights (3x40) - Individuals   3P Centrefire - Individuals   
Rank No. Name Agg X   Rank No. Name Agg X
1 118 Chris Gulvin 1167 43   1 119 Kadiejayne Tirkot 574 11
2 116 Rod Frisby 1155 36   2 123 Brenda Perry 574 8
3 117 Dave McCarthy 1154 44   3 118 Chris Gulvin 565 9
4 119 KadieJayne Tirkot 1154 42   4 117 Dave McCarthy 561 9
5 122 Colin Curreen 1146 39   5 125 Sue Gavin 561 8
6 127 Grant Botting 1142 47   6 122 Colin Curreen 559 14
7 123 Brenda Perry 1142 36   7 116 Rod Frisby 559 7
8 125 Sue Gavin 1137 43   8 128 Hilary Heard 555 7
9 126 Mike Bailey 1129 28   9 127 Grant Botting 551 10
10 120 Daniel Tarbard 1128 33   10 129 Mark Poots 551 5
11 121 Trevor Gulvin 1121 39   11 124 Ian Williamson 539 6
12 124 Ian Williamson 1119 39   12 126 Mike Bailey 530 6
13 129 Mark Poots 1112 38   13 121 Trevor Gulvin 521 6
14 128 Hilary Heard 1098 32   14 120 Daniel Tarbard 518 3

2-Gun Scoped Rifle - Individuals
Rank No. Name Agg X
1 118 Chris Gulvin 1732 52
2 119 KadieJayne Tirkot 1728 53
3 123 Brenda Perry 1716 44
4 117 Dave McCarthy 1715 53
5 116 Rod Frisby 1714 43
6 122 Colin Curreen 1705 53
7 125 Sue Gavin 1698 51
8 127 Grant Botting 1693 57
9 129 Mark Poots 1663 43
10 126 Mike Bailey 1659 34
11 124 Ian Williamson 1658 45
12 128 Hilary Heard 1653 39
13 120 Daniel Tarbard 1646 36
14 121 Trevor Gulvin 1642 45

NRA Anysights (3x40) - Teams   3P Centrefire - Teams
Rank Team Name Agg X   Rank Team Name Agg X
1  NZ C Mike Bailey       1 AUS-B Chris Gulvin    
    Grant Botting 2175 55       Kadiejayne Tirkot 1139 20
2  AUST B Chris Gulvin       2 NZ-A Brenda Perry    
    Kadiejayne Tirkot 2172 49       Colin Curreen 1133 22
3  NZ A  Brenda Perry       3 AUS-A Rod Frisby    
    Colin Curreen 2167 49       Dave McCarthy 1120 16
4  AUST A  Rod Frisby       4 NZ-C Hilary Heard    
    Dave McCarthy 2155 40       Mark Poots 1106 12
5  AUST C Trevor Gulvin       5 NZ-B Mike Bailey    
    Daniel Tarbard 2076 38       Ian Williamson 1069 12
6  NZ B Sue Gavin       6 AUS-C Trevor Gulvin    
    Ian Williamson 2073 39       Daniel Tarbard 1039 9

2-Gun Scoped Rifle - Teams
Rank Team Name Agg X
1 AUST B Chris Gulvin    
  AUST B KadieJayne Tirkot 3311 69
2 NZ A Colin Curreen    
  NZ A Brenda Perry 3300 71
3 NZ C-NRA Mike Bailey    
  NZ C-NRA Grant Botting    
  NZ C-C/F Hilary Heard    
  NZ C-C/F Mark Poots 3281 67
4 AUST A Rod Frisby    
  AUST A Dave McCarthy 3275 56
5 NZ B-NRA Ian Williamson    
  NZ B-NRA Sue Gavin    
  NZ B-C/F Mike Bailey    
  NZ B-C/F Ian Williamson 3142 51
6 AUST C Daniel Tarbard    
  AUST C Trevor Gulvin 3115 47

Air Rifle - Individuals   Rimfire Silhouette Rifle - Individuals
Rank Name Total 1 Total 2 Agg   Rank Name Total 1 Total 2 Agg
1 Matthew Everingham 38 39 77   1 Dann Suthern 34 30 64
2 Dann Suthern 32 34 66   2 Matthew Everingham 28 29 57
3 Mal Smith 35 30 65   3 Allan Murray 24 32 56
4 Greg Riemer 28 31 59   4 Mal Smith 27 28 55
5 Erik Clausen 31 26 57   5 Steve Smith  23 28 51
6 Steve Smith  25 32 57   6 Philip Spedding 20 28 48
7 Allan Murray 33 23 56   7 Dave True 23 24 47
8 Anthony Kelly 29 26 55   8 Erik Clausen 21 24 45
9 Con Smith 26 29 55   9 Greg Riemer 24 20 44
10 Philip Spedding 27 25 52   10 Richard Huby 22 18 40
11 Dave True 24 26 50   11 Anthony Kelly 19 20 39
12 Richard Huby 22 26 48   12 Con Smith 18 19 37
13 Geoff Brewer 20 23 43   13 Geoff Brewer 17 17 34
14 Stuart Knox 21 18 39   14 Stuart Knox 14 16 30
15 Ralph Nauer 20 19 39   15 Ralph Nauer 15 15 30
16 Eddie Chen Pao 18 19 37   16 Eddie Chen Pao 13 15 28
17 Toddy Iosefa 12 19 31   17 Toddy Iosefa 10 13 23
18 Paul Loibl 14 17 31   18 Paul Loibl 10 12 22
19 Eugene Collins 17 7 24   19 Konrad Von Reiche 11 9 20
20 Konrad Von Reiche 12 11 23   20 Eugene Collins 7 4 11

Rimfire Hunter Rifle - Individuals   3-Gun - Individuals
Rank Name Total 1 Total 2 Agg   Rank Name Air RFS RFH GAgg
1 Mal Smith 33 31 64   1 Dann Suthern 66 64 62 192
2 Dann Suthern 28 34 62   2 Matthew Everingham 77 57 58 192
3 Allan Murray 33 28 61   3 Mal Smith 65 55 61 181
4 Matthew Everingham 31 27 58   4 Allan Murray 56 56 61 173
5 Steve Smith  24 26 50   5 Steve Smith  57 51 50 158
6 Greg Riemer 25 23 48   6 Greg Riemer 59 44 48 151
7 Erik Clausen 18 28 46   7 Erik Clausen 57 45 46 148
8 Philip Spedding 15 31 46   8 Philip Spedding 54 48 46 148
9 Richard Huby 21 24 45   9 Dave True 58 47 34 139
10 Geoff Brewer 16 24 40   10 Richard Huby 48 40 45 133
11 Dave True 16 18 34   11 Con Smith 55 37 34 126
12 Con Smith 16 18 34   12 Anthony Kelly 55 39 31 125
13 Anthony Kelly 21 10 31   13 Geoff Brewer 43 34 40 117
14 Ralph Nauer 14 15 29   14 Ralph Nauer 39 30 29 98
15 Stuart Knox 14 11 25   15 Stuart Knox 39 30 25 94
16 Toddy Iosefa 11 12 23   16 Eddie Chen Pao 37 28 20 85
17 Eddie Chen Pao 7 13 20   17 Toddy Iosefa 31 23 23 77
18 Paul Loibl 7 10 17   18 Paul Loibl 31 22 17 70
19 Konrad Von Reiche 7 8 15   19 Konrad Von Reiche 23 20 15 58
20 Eugene Collins 6 3 9   20 Eugene Collins 24 11 9 44

Air Rifle - Teams
Rank Team Name Air Team Agg
1 AUST A Dann Suthern 66  
    Matthew Everingham 77 143
2 AUST B Mal Smith 65  
    Greg Riemer 59 124
3 AUST C Anthony Kelly 55  
    Dave True 50 105
4 NZ B Richard Huby 48  
    Erik Clausen 57 105
 5 NZ A Geoff Brewer 43  
    Allan Murray 56 99
 6 NZ C Stuart Knox 39  
    Steve Smith 57 96
 7 SAMOA B Ralph Nauer 39  
    Eddie Chen Pao 37 76
 8 SAMOA A Toddy Iosefa 31  
    Paul Loibl 31 62
 9 SAMOA C Eugene Collins 24  
    Konrad Von Reiche 23 47

Rimfire Silhouette Rifle - Teams
Rank Team Name RFS Team Agg
1 AUST A Dann Suthern 64  
    Matthew Everingham 57 121
2     AUST B Mal Smith 55  
    Greg Riemer 44 99
3 NZ A Geoff Brewer 34  
    Allan Murray 56 90
4 AUST C Anthony Kelly 39  
    Dave True 47 86
 5 NZ B Richard Huby 40  
    Erik Clausen 45 85
 6 NZ C Stuart Knox 30  
    Steve Smith 51 81
 7 SAMOA B Ralph Nauer 30  
    Eddie Chen Poa 28 58
 8 SAMOA A Toddy Iosefa 23  
    Paul Loibi 22 45
 9 SAMOA C Eugene Collins 11  
    Konrad Von Reiche 20 31

Rimfire Hunter Rifle - Teams
Rank Team Name RFH Team Agg
1 AUST A Dann Suthern 62  
    Matthew Everingham 58 120
2 AUST B Mal Smith 64  
    Greg Riemer 48 112
3 NZ A Geoff Brewer 40  
    Allan Murray 61 101
 4 NZ B Richard Huby 45  
    Erik Clausen 46 91
 5 NZ C Stuart Knox 25  
    Steve Smith 50 75
 6 AUST C Anthony Kelly 31  
    Dave True 34 65
 7 SAMOA B Ralph Nauer 29  
    Eddie Chen Poa 20 49
 8 SAMOA A Toddy Iosefa 23  
    Paul Loibi 17 40
 9 SAMOA C Eugene Collins 9  
    Konrad Von Reiche 15 24

3-Gun - Teams
Rank Team Name AIR RFS RFH Team Agg
1 AUST A Dann Suthern 66 64 64  
    Matthew Everingham 77 57 58 384
2 AUST B Mal Smith 65 55 64  
    Greg Riemer 59 44 48 335
3 NZ A Geoff Brewer 43 34 40  
    Allan Murray 56 56 61 290
4 AUST C Anthony Kelly 55 39 31  
    Dave True 50 47 34 286
5 NZ B Richard Huby 48 40 45  
    Erik Clausen 57 45 46 281
6 NZ C Stuart Knox 39 30 25  
    Steve Smith 57 51 50 252
7 SAMOA B Ralph Nauer 39 30 29  
    Eddie Chen Poa 37 28 20 183
8 SAMOA A Toddy Iosefa 31 23 23  
    Paul Loibi 31 22 17 147
9 SAMOA C Eugene Collins 24 11 9  
    Konrad Von Reiche 23 20 15 102

Combined Services Rifle - Individuals
Rank No. Name Day 1 V Day 2 V GAgg V
1 150 Andrew Brown 339 31 317 22 656 53
2 151 Greg Mills-Thom 338 35 314 21 652 56
3 149 Peter Brown 329 36 316 16 645 52
4 152 Anthony Wilson 325 20 317 17 642 37
5 148 Phil Oakford 325 20 311 20 636 40
6 190 Ken Burrell 316 22 310 25 626 47
7 153 Ian Allwood 318 18 303 12 621 30
8 157 Stephen Heidrich 321 20 294 16 615 36
9 154 Steve Carran 306 14 293 12 599 26
10 160 Glen Sherritt 306 12 288 14 594 26
11 155 Peter Stephenson 289 10 282 10 571 20
12 158 Stan Hall 298 11 271 11 569 22

Combined Services Rifle - Teams
Rank Team Name Day 1 V Day 2 V GAgg V
1 AUST B Andrew Brown            
  AUST B Greg Mills-Thom 677 66 631 43 1308 109
2 AUST A Phil Oakford            
  AUST A Peter Brown 654 56 627 36 1281 92
3 AUST C Anthony Wilson            
  AUST C Ian Allwood 643 38 620 29 1263 67
4 NZ Steve Carran            
  NZ Peter Stephenson 595 24 575 22 1170 46