Tasmania State Shotgun Championships
25-26 October 2008

A very serious Sherrie Browning at the
State Championships.

High Gun Sash winner Michael
Blackwell being presented by
President Terry Hill.

Veteran Jock Bryan had
a good weekend.

Junior Ruth Bennett.

Jacqueline Bennett going places
with a good coach.

Junior winner 15 year old Jarrod Wilton. The Tasmania Deerstalkers hosted the 2008 SSAA State Shotgun Championships on October 25 and 26, with the Inaugural 100 Targets 5-Stand Sporting Clays held on the Saturday and 50 Targets Sporting Clays and 30 Targets Sporting Doubles held on the Sunday.
The weather was fine over the weekend with fluctuating windy conditions particularly on the Sunday. Terry Hill with assistance of Peter Wright in the office and the Derwent Valley F&G Shotgun Committee kept things running smoothly. As it was the Inaugural 5-Stand, the first 50 targets were graded. At the conclusion of competition, competitor Michael Blackwell finished with an AA-grade score and High Gun sash for both days, with a score of 156/180. Michael also achieved a 25 break in the 5-Stand Sporting Clay event.
| 100 Targets 5-Stand Sporting Clays | |||
| AA-grade | |||
| 1st | Michael Blackwell (High Gun Sash) | 92/100 | |
| No A-grade shooter. | |||
| B-grade | |||
| 1st | Terry Hill | 74/100 | |
| 2nd | Peter Page | 70/100 | |
| C-grade | |||
| 1st | Andrew Weeding | 65/100 | |
| 2nd | Jock Bryan | 73/110 | |
| 3rd | Jarrod Wilton | 73/110 | |
| Ladies | |||
| 1st | Sherrie Browning | 32/110 | |
| 2nd | Jacqueline Bennett | 30/110 | |
| 3rd | Ruth Bennett | 20/100 | |
| Veterans | |||
| 1st | Terry Hill | 74/100 | |
| 2nd | Philip Howes | 54/100 | |
| 3rd | Allan Bennett | 53/100 | |
| Juniors | |||
| 1st | Jarrod Wilton | 64/100 | |
| 2nd | Ruth Bennett | 20/100 | |
| 50 Targets Sporting Clays | |||
| AA-grade | |||
| 1st | Terry Hill (High Gun Sash) | 42/50 | |
| 2nd | Michael Blackwell | 40/50 | |
| A-grade | |||
| 1st | Ron Moses | 33/50 | |
| B-grade | |||
| 1st | Peter Page | 32/50 | |
| 2nd | Jock Bryan | 30/50 | |
| 3rd | Rick Tassone | 28/50 | |
| C-grade | |||
| 1st | Andrew Weeding | 27/50 | |
| 2nd | Dean Weeding | 26/50 | |
| 3rd | Jarrod Wilton | 25/50 | |
| Ladies | |||
| 1st | Jacqueline | 19/60 | |
| 2nd | Sherrie Browning | 18/60 | |
| 3rd | Ruth Bennett | 10/50 | |
| Veterans | |||
| 1st | Terry Hill | 42/50 | |
| 2nd | Jock Bryon | 30/50 | |
| 3rd | Allan Bennett | 24/50 | |
| Juniors | |||
| 1st | Jarrod Wilton | 25/50 | |
| 2nd | Ruth Bennett | 10/50 | |
| 30 Targets Sporting Clay Doubles | |||
| AA-grade | |||
| 1st | Michael Blackwell (High Gun Sash) | 24/30 | |
| 2nd | Terry Hill | 16/30 | |
| A-grade | |||
| 1st | Ron Moses | 12/30 | |
| B-grade | |||
| 1st | Peter Page | 16/30 | |
| 2nd | Jock Bryan | 14/30 | |
| 3rd | Rick Tassone | 12/30 | |
| C-grade | |||
| 1st | Andrew Weeding | 16/30 | |
| 2nd | Dean Weeding | 14/30 | |
| 3rd | Allan Bennett | 14/30 | |
| Ladies | |||
| 1st | Jacqueline Bennett | 7/30 | |
| 2nd | Sherrie Browning | 6/30 | |
| Veterans | |||
| 1st | Terry Hill | 16/30 | |
| 2nd | Allan Bennett | 14/30 | |
| 3rd | Ron Moses | 12/30 | |
| Juniors | |||
| 1st | Jarrod Wilton | 14/30 | |
| 2nd | Ruth Bennett | 3/30 | |
