National Combined Services Championships 2008
17-19 October 2008
SSAA (ACT) MFC, Majura Range, Canberra

The winning pistol team from ACT: Simon Ross, left,
David Groves and Dan Yin (Gary Barron absent),
congratulated by National Discipline Chairman
Stephen Heidrich.

The winning rifle team from NSW: Nick Abrahall, left,
Greg Mills-Thom, Craig Mahoney and Rick Gleeson
with National Discipline Chairman Stephen Heidrich.

Simon Ross receives the 3P Perpetual Trophy.

Rob Richards receives the Rapidfire Perpetual Trophy.
The 2008 National Combined Services Championships were hosted by SSAA (ACT) MFC at Majura Range, ACT, and were very well attended. The weather was warm and ideal for shooting in the day and cold enough to sit around the pot-belly stove at night.
Pistol events were held on Friday after scrutineering and briefing. A total of 58 competitors contested Class 1 Pistol, while 54 contested Class 2. With a good program of events, this made for a full day of shooting, which left no time for the local event at the end of the day. Top Gun Pistol was Simon Ross (ACT), Top Junior was Andrew Brown (Grafton) and Top Team was the ACT, consisting of Simon Ross, Dan Yin, David Groves and Gary Barron.
Saturday’s events commenced after scrutineering and briefing. Again, ideal conditions saw 95 competitors for the Rifle events, which required full details at each distance in order to complete the day’s events. A couple of details from Event 3 were held over until Sunday and the start time was brought forward an hour to accommodate them. Event 4, the Snap A, had to be dropped due to a time shortage.
The Saturday night dinner was held next door at the NRA Club House and the Sea Scouts did an excellent job of the catering, as they did all weekend.
On Sunday, the competition continued with the Martini .310 Cadets and .22 Trainers, which are proving more popular each year. The Sniper Events were run concurrently with the Cadet and .22 Trainer, which helped move the shooters through to the final event - a local event for the teams.
The representation of juniors was pleasing, with six contesting Pistol events and seven contesting Rifle events, five of whom had competed in both the Pistol and Rifle events. Well done!
Presentation of medals followed for the Postal and Nationals Championships. Top Gun Rifle was Nick Abrahall (Grafton), Top Junior was Andrew Brown (Grafton) and Top Team was NSW, consiting of Nick Abrahall, Craig Mahoney, Greg Mills-Thom and Rick Gleeson.
The SSAA swag, which was a random draw, was won by Nick O’Brien.
All in all, it was a great weekend, with good weather and good attendance. Competitors from Queensland, New South Wales, Australian Capital Territory, Victoria, South Australia and Tasmania attended - a truly National Championship!
| Pistol - Event 1: 50m Deliberate | ||||
| Class1 | Class 2 | |||
| N Abrahall (NSW) | 110.01 | J Lewis (NSW) | 110.03 | |
| S Ross (ACT) | 105.01 | N Abrahall (NSW) | 110.01 | |
| P Oakford (Qld) | 104.00 | B Southern (Vic) | 110.01 (count-back) | |
| Junior Class 1 and 2 | ||||
| Josh Brown (NSW) | 83.01 | |||
| Andrew Brown (NSW) | 82 | |||
| Declan Clark (ACT) | 68 | |||
| Event 2: Rapid Fire 25m | |||||||
| Class 1 | Class 2 | Junior Class 1 and 2 | |||||
| S Salt (ACT) | 57 | P Brown (NSW) | 58.04 | Chris Kennis (Vic) | 54.01 | ||
| A Prowse (NSW) | 56.02 | S Ross (ACT) | 57.01 | Josh Brown (NSW) | 52.01 | ||
| D Groves (ACT) | 54.01 | C Mahoney (NSW) | 57 | Jack Callaghan (Qld) | 48 | ||
| Event 3: 3P Core | |||||||
| Class 1 Grand Master | Class 1 Master | Class 1 A Grade | |||||
| T Bennett (Qld) | 349.13 | D Yin (ACT) | 343.12 | S Ross (ACT) | 345.09 | ||
| P Oakford (Qld) | 336.10 | D Mackay (NSW) | 340.06 | D Toovey (NSW) | 335.11 | ||
| R Irving (NSW) | 334.05 | S Pattie (Vic) | 331.10 | C Mahoney (NSW) | 323.07 | ||
| Class 1 B Grade | Class 1 C Grade | Class 2 Grand Master | |||||
| C Kennis (Vic) | 307.03 | G Mills-Thom (NSW) | 314.03 | T Bennett (Qld) | 355.18 | ||
| S Sleegers (ACT) | 306.05 | Andrew Brown (NSW) | 297.02 | P Oakford (Qld) | 350.17 | ||
| R Prowse (NSW) | 296.06 | Frankie Griffo (Vic) | 292.02 | S Ross (ACT) | 347.18 | ||
| Class 2 Master | Class 2 A Grade | Class 2 B Grade | |||||
| N Abrahall (NSW) | 351.14 | P Brown (NSW) | 331.05 | H Whiteford (ACT) | 327.06 | ||
| D Yin (ACT) | 350.14 | J Lewis (NSW) | 330.10 | Greg Mills-Thom (NSW) |
325.05 | ||
| M Vella (Qld) | 341.09 | D Toovey (NSW) | 330.03 | R Kerr (Tas) | 316.02 | ||
| Class 2 C Grade | Junior Class 1 and 2 | ||||||
| Josh Brown (NSW) | 302.05 | Chris Kennis (Vic) | 333.06 | ||||
| P Bosomworth (Qld) | 296.05 | Frankie Griffo (Vic) | 316.03 | ||||
| Jack Callaghan (Qld) | 295.04 | Josh Brown (NSW) | 302.05 | ||||
| Event 4: Kneeling 15m | |||||||
| Class 1 | Class 2 | Junior Class 1 and 2 | |||||
| T Bennett (Qld) | 117.04 | T Bennett (Qld) | 119.06 | Andrew Brown (NSW) | 109 | ||
| P Oakford (Qld) | 116.03 | P Oakford (Qld) | 118.06 | Frankie Griffo (Vic) | 108.02 | ||
| M Blenkin (ACT) | 116.03 | N Abrahall (NSW) | 117.05 | Josh Brown (NSW) | 101.02 | ||
| Teams | Top Gun | ||||||
| S Ross, D Yin, D Groves, G Barron (ACT) | 1342.37 | S Ross | 615.11 | ||||
| D Mackay, D Toovey, R Irving, N Abrahall (NSW) | 1337.33 | T Bennett | 612.17 | ||||
| T Bennett, P Oakford, D Black, S Bosomworth (Qld) | 1308.26 | P Oakford | 607.13 | ||||
| Top Gun Junior | |||||||
| Josh Brown | 538.09 | ||||||
| Event 5: Local event |
| Was not contested. |
| Rifle - Event 1: 300m Deliberate Standard Rifle | |||||||
| Grand Master | Master | A Grade | |||||
| N Abrahall (NSW) | 48.04 | A Brown (NSW) | 47.02 | A Goodsell (NSW) | 47.01 | ||
| R Richards (Vic) | 48.03 | F Meyer (NSW) | 46.03 | K Burrell (NSW) | 46.03 | ||
| P Oakford (Qld) | 44.02 | P Churchill (ACT) | 46.02 | S Ross (ACT) | 44.01 (shoot-off) |
||
| B Grade | C Grade | ||||||
| D Stolpe (SA) | 42.01 | A Bugeja (Vic) | 28 | ||||
| G Owens (ACT) | 41.01 | A Bosomworth (Qld) | 26 | ||||
| R Kerr (Tas) | 38.02 | R Lucifora (Vic) | 18 | ||||
| Junior | Modified/Accurised | ||||||
| Andrew Brown (NSW) | 47.02 | A Brown (NSW) | 50.06 | ||||
| Josh Brown (NSW) | 36 | C Mahoney (NSW) | 49.06 | ||||
| Andrew Bugeja (Vic) | 28 | M Vella (Qld) | 47.01 | ||||
| Event 2: 3P Core Standard Rifle | |||||||
| Grand Master | Master | A Grade | |||||
| C Mahoney (NSW) | 147.22 | R Gleeson (NSW) | 144.16 | S Ross (ACT) | 148.17 | ||
| N Abrahall (NSW) | 146.13 | A Jinks (Qld) | 141.13 | D Letcher (ACT) | 141.09 | ||
| G Mills-Thom (ACT) | 145.16 | D Black (Qld) | 141.08 | F Verdini (SA) | 139.13 | ||
| B Grade | C Grade | Junior | |||||
| J Brown (NSW) | 139.06 | A Bugeja (Vic) | 118.00 | J Brown (NSW) | 139.06 | ||
| D Stolpe (SA) | 138.08 | P Bosomworth (Qld) | 114.02 | A Brown (NSW) | 138.05 | ||
| S Salt (ACT) | 132.08 | D Clark (ACT) | 111.03 | A Bugeja | 118.00 | ||
| Modified/Accurised | |||||||
| C Mahoney (NSW) | 150.20 | ||||||
| G Mills-Thom (NSW) | 149.19 | ||||||
| S Ross (ACT) | 148.14 | ||||||
| Event 3: Rapid Fire B 100m Standard Rifle | |||||||
| Junior | Modified/Accurised | ||||||
| R Richards (Vic) | 100.15 | Josh Brown (NSW) | 96.09 | A Brown (NSW) | 100.15 | ||
| C Mahoney (NSW) | 100.15 | J Callaghan (Qld) | 80.03 | B Serjeant (Vic) | 99.11 | ||
| B Serjeant (Vic) | 100.15 (shoot-off) | A Bugeja (Vic) | 76 | F Meyer (NSW) | 99.08 | ||
| Event 4: Snap A 100m Standard Rifle |
| Was not contested. |
| Event 5: .310 Cadet and .22 Trainers | |||||||
| 310 Cadet | 22 Trainer | Junior .310/.22 Trainer | |||||
| J Lewis (NSW) | 142.07 | P Brown (NSW) | 146.09 | J Brown (NSW) | 139.09 | ||
| R Richards (Vic) | 139.15 | N Gligich (ACT) | 145.13 | Jack Callaghan (Qld) | 125.04 | ||
| A Brown (NSW) | 139.12 | P Oakford (Qld) | 144.14 | Damien Letcher (ACT) | 103.01 | ||
| Event 6: Long Range Sniper 500m | |||||||
| Class F1 | Class F2 | Class T/J | |||||
| J Bugeja (Vic) | 50.02 | P Churchill (ACT) | 57.05 | A Brown (NSW) | 54.04 | ||
| A Deans (Vic) | 48.01 | P Bosomworth (Qld) | 57.01 | S Heidrich (Qld) | 45.00 | ||
| N O’Brien (Vic) | 45.02 | S Ross (ACT) | 55.04 | R Hall (ACT) | 44.02 | ||
| Teams | ||
| N Abrahall, C Mahoney, G Mills-Thom, R Gleeson (NSW) | 1156.122 | |
| S Ross, D Letcher, P Churchill, D Shadwell (ACT) | 1114.77 | |
| D Black, P Oakford, M Vella, P Greenhalgh (Qld) | 1104.62 | |
| Top Gun | Perpetual Trophies | ||||
| N Abrahall | 293.29 | 3P Core Trophy: | S Ross | 148.17 | |
| R Richards | 292.32 | Long Range Trophy: | N Abrahall | 48.04 | |
| S Ross | 292.29 | Rapid Fire Trophy: | R Richards | 100.15 | |
| Most ‘V’s: | C Mahoney | 11 | |||
| Top Junior | Most ‘X’s: | T Bennett | 13 | ||
| Andrew Brown | 282.13 | Chairmans Perpetual Trophy: | |||
| Kerry Benson, NSW Discipline Chairperson, for her services to the discipline over the past 12 months. |
|||||
