Muzzleloading Queensland State Titles
11-12 October 2008
Inglewood Branch
| 25m Precision Revolver Class 1 | 25m Timed Fire Revolver Class 1 | |||||||
| 1 | Des Prowse | 93 | 1 | Tony Van Elst | 84 | |||
| 2 | John Stewart | 84 | 2 | John Stewart | 75 | |||
| 3 | Tony Van Elst | 83 | 3 | Des Prowse | 66 | |||
| 25m Precision Pistol Class 2 | 25m Timed Fire Pistol Class 2 | |||||||
| 1 | Des Prowse | 93 | 1 | Tony Van Elst | 88 | |||
| 2 | Tony Van Elst | 92 | 2 | Bob Doran | 84 | |||
| 3 | Bob Doran | 87 | 3 | Des Prowse | 70 | |||
| 25m Precision Revolver/Pistol class 3 | 50m Precision Revolver/Pistol Class 3 | |||||||
| 1 | Des Prowse | 96 | 1 | Tony Van Elst | 88 new state record | |||
| 2 | Tony Van Elst | 90 | beating 87 by Tony Van Elst in 1998 | |||||
| 3 | John Stewart | 87 | 2 | Bob Doran | 83 | |||
| 3 | Des Prowse | 77 | ||||||
| Pistol/Revolver Aggregate | 50m Offhand Military Rifle Class 1 | |||||||
| 1 | Tony Van Elst | 347 | 1 | Tony Van Elst | 90 | |||
| 2 | Des Prowse | 322 | 2 | Des Prowse | 89 | |||
| 3 | Bob Doran | 303 | 3 | Bob Doran | 85 | |||
| 50m Snap Military Rifle Class 1 | 100m Benchrest Military Rifle Class 1 | |||||||
| 1 | Bob Doran | 86 | 1 | Tony Van Elst | 88 | |||
| 2 | Des Prowse | 85 | 2 | Des Prowse | 84 | |||
| 3 | Tony Van Elst | 83 | 3 | John Stewart | 79 | |||
| Military Rifle Class 1 Aggregate | 50m Offhand Traditional Rifle Class 2 | |||||||
| 1 | Tony Van Elst | 259 | 1 | Des Prowse | 93 | |||
| 2 | Des Prowse | 256 | 2 | Roger Awcock | 93 | |||
| 3 | Bob Doran | 243 | 3 | Tony Van Elst | 84 | |||
| 50m Snap Traditional rifle Class 2 | 100m Benchrest Traditional Rifle Class 2 | |||||||
| 1 | Bob Doran | 90 | 1 | Des Prowse | 86 | |||
| 2 | Roger Awcock | 85 | 2 | Roger Awcock | 86 | |||
| 3 | Des Prowse | 82 | 3 | Allan Thomson | 82 | |||
| Traditional Rifle Class 2 Aggregate | 100m Benchrest Open Rifle Class 3 | |||||||
| 1 | Roger Awcock | 264 | 1 | Des Prowse | 97 | |||
| 2 | Des Prowse | 261 | 2 | Richard Roese | 93 | |||
| 3 | Allan Thomson | 242 | 3 | Ian Hanlon | 90 | |||
| 100m Prone Open Rifle Class 3 | 200m Benchrest Open Rifle Class 3 | |||||||
| 1 | Tony Van Elst | 97.3 new state record | 1 | Des Prowse | 89 | |||
| beating 96.2 by Des Prowse in 1991 | 2 | Bob Doran | 86 | |||||
| 2 | Des Prowse | 89.1 | 3 | Tony Van Elst | 85 | |||
| 3 | Allan Thomson | 86 | ||||||
| Open Rifle Class 3 Aggregate | 50m Offhand Firelock Rifle Class 4 | |||||||
| 1 | Des Prowse | 278 | 1 | Des Prowse | 88 | |||
| 2 | Tony Van Elst | 271 | 2 | Bob Doran | 83 | |||
| 3 | Bob Doran | 236 | 3 | Tony Van Elst | 83 | |||
| 50m Kneeling Firelock Rifle Class 4 | 100m Sitting Firelock Rifle Class 4 | |||||||
| 1 | Des Prowse | 95.1 equal state record | 1 | Des Prowse | 79 | |||
| by Des Prowse in 2002 | 2 | Bob Doran | 72 | |||||
| 2 | Bob Doran | 92 | 3 | Allan Thomson | 65 | |||
| 3 | Tony Van Elst | 91 | ||||||
| Firelock Rifle Class 4 Aggregate | 50m Offhand Open Musket | |||||||
| 1 | Des Prowse | 262 | 1 | Des Prowse | 87 | |||
| 2 | Bob Doran | 247 | 2 | Bob Doran | 86 | |||
| 3 | Allan Thomson | 226 | 3 | Tony Van Elst | 80 | |||
| 50m Offhand flintlock Musket | 25 Clay Targets Percussion Shotgun | |||||||
| 1 | Tony Van Elst | 83 | 1 | Tony Van Elst | 23 equal state record | |||
| 2 | John Stewart | 82 | by Ubo Kovacich in 1987 | |||||
| 3 | Bob Doran | 79 | 2 | Des Prowse | 19 | |||
| 3 | John Stewart | 14 | ||||||
| Grand Aggregate | ||||||||
| 1 | Tony Van Elst |
836.0 new state record | ||||||
| beating 823.4 by Tony Van Elst in 2005 | ||||||||
| 2 | Des Prowse | 741.3 | ||||||
| 3 | John Stewart | 725 | ||||||
