National Rifle Metallic Silhouette Championships 2008
3-6 October 2008
SSAA Brisbane

Scroll down or click to go to: Air Rifle - Rimfire Silhouette Rifle - Centrefire Silhouette Rifle -
Rimfire Hunting Rifle - Centrefire Hunting Rifle - 5-Gun Aggregate

Air Rifle
Place Name Branch Grade C P T R TOT C P T R TOT AGG
1 Matt Everingham Brisbane M 10 10 9 9 38 9 10 6 10 35 73
2 Chris Dale Sunshine Coast M 10 9 9 9 37 8 10 9 8 35 72
3 Dan Suthern Snowy River M 9 5 8 6 28 8 8 7 8 31 59
4 Rob Austin Sth Highlands M 7 8 3 5 23 7 8 7 7 29 52
5 Alex Brace ACT M 7 7 7 8 29 3 7 2 9 21 50
1 Alice Styles ACT AAA 9 6 8 9 32 9 10 7 9 35 67
2 Daniel Ison Batemans Bay AAA 8 10 6 7 31 8 9 10 9 36 67
3 Steven Ison Batemans Bay AAA 9 9 6 5 29 10 8 9 5 32 61
4 Mal Smith Warick AAA 8 6 8 6 28 9 6 7 6 28 56
5 Con Smith Sydney AAA 6 8 5 6 25 8 7 8 7 30 55
5 Robert Bennett Taree AAA 7 8 8 5 28 6 9 6 6 27 55
7 Allan Murray Ipswich AAA 8 7 5 5 25 6 9 5 7 27 52
8 Greg Riemer Gympie AAA 9 7 4 7 27 6 8 4 6 24 51
9 Dave True ACT AAA 5 4 2 7 18 9 8 6 8 31 49
10 Daniel MacDonald Parkes AAA 4 7 4 6 21 5 7 8 7 27 48
10 Nigel Gibson  Pontville AAA 7 6 6 5 24 8 7 4 5 24 48
12 Sue Murray Brisbane AAA 6 8 4 5 23 7 3 7 3 20 43
13 Leon O'Brien Pontville AAA 8 5 5 5 23 8 5 2 4 19 42
14 Anthony Kelly Sydney AAA 4 5 4 7 20 3 7 3 5 18 38
1 Rod Shannon Brisbane AA 7 8 7 6 28 7 5 9 7 28 56
2 Geoff Brewer NZ AA 5 8 8 6 27 6 9 6 8 29 56
3 Rod Styles ACT AA 7 7 6 6 26 6 7 5 10 28 54
4 David Dibeler Bega AA 7 7 4 6 24 6 7 7 4 24 48
4 Greg Ison Batemans Bay AA 4 7 7 6 24 6 8 4 6 24 48
6 John Butcher Batemans Bay AA 7 7 4 2 20 8 8 3 6 25 45
7 Michelle Styles ACT AA 6 7 3 6 22 4 6 5 3 18 40
8 Andrew Judd Pontville AA 5 5 7 4 21 5 5 2 6 18 39
8 Ted Chambers  Pontville AA 7 4 5 3 19 4 3 5 8 20 39
10 Don Everingham Brisbane AA 6 6 4 5 21 4 6 2 4 16 37
11 Adam Vine Sth Highlands AA 5 5 3 6 19 6 6 2 3 17 36
12 Heather McGregor Sunshine Coast AA 5 1 3 4 13 5 8 4 3 20 33
13 Bob Knight Brisbane AA 1 1 2 0 4 0 0 0 0 0 4
1 Phillip Spedding Brisbane A 8 8 5 6 27 8 6 7 5 26 53
2 Rodney Henderson Wagga Wagga A 8 6 4 4 22 7 4 5 5 21 43
3 James Boustead Pontville A 5 7 6 2 20 7 6 3 5 21 41
4 Kathy Tobler ACT A 6 4 5 1 16 8 4 2 8 22 38
5 Graham Morris Fraser Coast A 5 5 4 4 18 7 5 2 2 16 34
6 Brandon Mann Fraser Coast A 4 5 2 2 13 7 4 1 7 19 32
6 Robert Tobler Sth Highlands A 3 5 3 4 15 4 5 4 4 17 32
8 Lynette Muirhead ACT A 3 4 2 4 13 6 3 4 4 17 30
9 Brian Schmidt Pontville A 2 4 3 3 12 4 2 2 4 12 24
10 Martin Wright Brisbane B 6 6 8 6 26 7 8 1 9 25 51
1 John Taylor Tamworth B 4 4 1 3 12 3 2 1 4 10 22
2 Peter Carter  Sth Highlands B 3 3 3 3 12 2 1 1 4 8 20
3 Brody MacDonald Parkes B 3 3 2 1 9 3 4 1 2 10 19
4 Therese Henderson Wagga Wagga B 4 3 2 3 12 1 2 0 3 6 18
5 Todd Thieme Brisbane B 2 2 1 2 7 3 3 0 3 9 16
Open Juniors
  Name Branch Grade C P T R TOT C P T R TOT AGG
1 Alice Styles Act AAA 9 6 8 9 32 9 10 7 9 35 67
2 Phillip Spedding Brisbane A 8 8 5 6 27 8 6 7 5 26 53
Under 15 Juniors
  Name Branch Grade C P T R TOT C P T R TOT AGG
1 Brandon Mann Fraser Coast A 4 5 2 2 13 7 4 1 7 19 32
2 Brody MacDonald Parkes B 3 3 2 1 9 3 4 1 2 10 19

Rimfire Silhouette Rifle
Place Name Branch Grade C P T R TOT C P T R TOT AGG
1 Allan Murray Ipswich M 9 10 9 8 36 7 8 7 7 29 65
2 Matt Everingham Brisbane M 9 10 6 7 32 8 8 7 8 31 63
3 Alex Brace ACT M 9 9 6 7 31 9 9 6 8 32 63
4 Dan Suthern Snowy River M 9 10 4 8 31 8 8 7 8 31 62
5 Chris Dale Sunshine Coast M 8 9 7 8 32 8 8 6 7 29 61
6 Mal Smith Warick M 8 9 8 6 31 6 8 8 5 27 58
7 Greg Riemer Gympie M 7 8 7 6 28 7 9 6 6 28 56
8 Dave True ACT M 5 8 6 6 25 7 8 5 8 28 53
9 Steve Armstrong Townsville M 7 6 6 4 23 5 3 6 2 16 39
1 Steven Ison Batemans Bay AAA 7 9 8 5 29 6 6 4 9 25 54
2 Martin Wright Brisbane AAA 7 8 5 7 27 6 7 6 7 26 53
3 Jan Linsley Dalby AAA 9 6 6 3 24 8 7 6 6 27 51
4 Daniel Ison Batemans Bay AAA 6 8 5 6 25 7 9 5 4 25 50
5 Robert Bennett Taree AAA 8 6 4 5 23 6 7 6 6 25 48
6 Nigel Gibson  Pontville AAA 5 8 6 6 25 5 7 5 4 21 46
6 Rod Shannon Brisbane AAA 7 7 6 4 24 7 7 2 6 22 46
8 Geoff Brewer NZ AAA 6 8 2 2 18 6 8 7 6 27 45
9 Philip Stephen Para AAA 5 6 3 6 20 6 7 4 6 23 43
9 Dan Linsley Dalby AAA 6 6 2 4 18 5 10 6 4 25 43
11 Rob Austin Sth Highlands AAA 9 9 5 5 28 5 3 4 2 14 42
12 Con Smith Sydney AAA 5 5 3 4 17 6 6 4 5 21 38
1 Alice Styles ACT AA 8 10 6 8 32 7 9 8 6 30 62
2 Riley Dempsey Dalby AA 9 8 8 7 32 7 7 5 6 25 57
3 Adam Vine Sth Highlands AA 7 6 4 6 23 7 8 7 5 27 50
4 Sue Murray Brisbane AA 8 7 6 4 25 5 6 6 5 22 47
5 Rod Styles ACT AA 6 8 7 5 26 6 6 3 5 20 46
6 Phillip Spedding Brisbane AA 6 7 4 4 21 5 8 5 6 24 45
7 Don Everingham Brisbane AA 6 7 4 6 23 4 5 5 7 21 44
8 Anthony Kelly Sydney AA 7 4 5 6 22 5 5 7 3 20 42
8 Kathy Tobler ACT AA 7 8 1 4 20 5 6 6 5 22 42
10 Bill Mutch   AA 4 5 3 6 18 5 8 5 5 23 41
10 Mark Butler Melourne AA 4 6 4 3 17 8 7 3 6 24 41
12 Don Patterson Brisbane AA 5 6 5 7 23 5 6 3 3 17 40
12 Daniel MacDonald Parkes AA 6 6 4 5 21 5 6 4 4 19 40
14 Graham Morris Fraser Coast AA 2 7 3 3 15 7 6 6 3 22 37
15 Patrick Kitschke Monarto AA 4 4 3 5 16 5 4 5 5 19 35
16 Ron McDonald Monarto AA 7 4 3 3 17 5 4 3 5 17 34
16 David Dibeler Bega AA 8 5 1 4 18 5 5 3 3 16 34
16 John Butcher Batemans Bay AA 6 7 2 3 18 5 4 3 4 16 34
19 Ted Chambers  Pontville AA 7 4 3 1 15 4 5 3 4 16 31
19 Greg Ison Batemans Bay AA 3 4 3 3 13 5 7 2 4 18 31
21 Heather McGregor Sunshine Coast AA 5 3 4 2 14 5 3 2 4 14 28
21 Andy Leet Brisbane AA 5 8 5 3 21 2 4 1 0 7 28
23 Andrew Judd Pontville AA 3 5 3 3 14 2 5 2 2 11 25
1 Rodney Henderson Wagga Wagga A 8 6 3 2 19 8 4 5 7 24 43
2 Leon O'Brien Pontville A 4 3 4 2 13 6 7 3 7 23 36
3 Don Riddell Pontville A 4 3 3 6 16 4 7 4 3 18 34
4 Phil Stacy Darwin A 5 4 3 6 18 6 6 2 2 16 34
5 Brandon Mann Fraser Coast A 3 5 5 3 16 6 5 3 2 16 32
5 Robert Riddell Pontville A 4 4 3 4 15 6 6 2 3 17 32
5 Robert Tobler Sth Highlands A 6 4 3 3 16 4 2 4 6 16 32
8 James Boustead Pontville A 5 6 2 1 14 5 6 3 3 17 31
8 Bill Wardle Melbourne A 4 7 2 6 19 5 4 2 1 12 31
10 Jim Farr Bowen A 3 6 5 1 15 3 5 5 2 15 30
11 Michelle Styles ACT A 4 3 0 1 8 6 2 5 3 16 24
11 Brian Schmidt Pontville A 2 4 3 2 11 4 4 3 2 13 24
13 Peter Carter  Sth Highlands A 2 4 2 1 9 0 6 5 0 11 20
1 Peter Gurkin Melbourne B 3 6 2 7 18 8 7 2 3 20 38
2 Julie Vine Sth Highlands B 2 1 2 3 8 5 5 2 4 16 24
3 John Taylor Tamworth B 1 2 3 2 8 3 5 4 0 12 20
4 Bob Vine Sth Highlands B 3 2 2 2 9 2 1 2 3 8 17
5 Lynette Muirhead ACT B 1 4 1 0 6 3 5 0 2 10 16
6 Brody MacDonald Parkes B 2 2 1 1 6 1 2 1 1 5 11
7 Therese Henderson Wagga Wagga B 0 2 3 0 5 1 1 0 1 3 8
Open Juniors
Place Name Branch Grade C P T R TOT C P T R TOT AGG
1 Alice Styles Act O 8 10 6 8 32 7 9 8 6 30 62
2 Phillip Spedding Brisbane O 6 7 4 4 21 5 8 5 6 24 45
Under 15 Juniors
Place Name Branch Grade C P T R TOT C P T R TOT AGG
1 Riley Dempsey Dalby U15 9 8 8 7 32 7 7 5 6 25 57
2 Brandon Mann Fraser Coast U15 3 5 5 3 16 6 5 3 2 16 32
3 Brody MacDonald Parkes U15 2 2 1 1 6 1 2 1 1 5 11

Centrefire Silhouette Rifle
Place Name Branch Grade C P T R TOT C P T R TOT AGG
1 Allan Murray Ipswich AAA 9 6 8 4 27 10 9 5 7 31 58
2 Mal Smith Warick AAA 6 5 9 8 28 5 6 8 8 27 55
3 Chris Dale Sunshine Coast AAA 6 7 7 3 23 8 8 7 9 32 55
4 Dann Suthern Snowy River AAA 3 8 6 3 20 4 10 7 9 30 50
5 Matt Everingham Brisbane AAA 7 6 4 5 22 7 8 2 4 21 43
5 Alex Brace ACT AAA 9 5 4 3 21 4 8 4 6 22 43
7 Greg Riemer Gympie AAA 6 7 1 4 18 5 6 5 6 22 40
8 Steven Ison Batemans Bay AAA 7 8 5 4 24 5 4 2 4 15 39
9 Dan Linsley Dalby AAA 6 5 4 3 18 8 4 3 3 18 36
10 Con Smith Sydney AAA 5 4 2 5 16 6 6 3 2 17 33
11 Jan Linsley Dalby AAA 4 5 3 5 17 1 5 3 4 13 30
12 Dave True ACT AAA 4 2 3 3 12 4 4 4 5 17 29
1 Robert Bennett Taree AA 4 7 2 6 19 8 8 1 1 18 37
2 Daniel Ison Batemans Bay AA 2 7 5 2 16 8 5 5 2 20 36
3 Graham Holloway Brisbane AA 5 5 3 4 17 6 4 4 5 19 36
4 Ron McDonald Monarto AA 4 8 3 2 17 3 5 2 6 16 33
5 Daniel MacDonald Parkes AA  3 3 3 4 13 6 5 4 4 19 32
6 Kathy Tobler ACT AA 4 4 3 2 13 2 7 2 4 15 28
7 Andy Leet Brisbane AA 2 3 1 2 8 2 5 3 4 14 22
8 Anthony Kelly Sydney AA 1 0 0 3 4 6 4 3 3 16 20
1 Riley Dempsey Dalby A 6 5 3 7 21 6 6 5 6 23 44
2 Nigel Gibson  Pontville A 2 4 3 5 14 5 6 5 4 20 34
3 Ted Chambers  Pontville A 6 5 6 3 20 2 6 2 4 14 34
4 Sue Murray Brisbane A 8 4 2 4 18 3 4 5 3 15 33
5 Brandon Mann Fraser Coast A 1 3 4 5 13 4 4 5 4 17 30
6 Adam Vine Sth Highlands A 4 2 3 4 13 3 7 4 2 16 29
7 Andrew Judd Pontville A 1 4 6 3 14 5 2 3 4 14 28
7 Bill Mutch Perth  A 6 3 1 1 11 8 5 2 2 17 28
7 Graham Morris Fraser Coast A 4 4 4 2 14 6 1 5 2 14 28
10 Don Riddell Pontville A 3 5 4 3 15 1 5 4 1 11 26
11 Rodney Henderson Wagga Wagga A 2 5 2 3 12 2 6 4 1 13 25
11 Rod Shannon Brisbane A 6 2 2 2 12 2 5 2 4 13 25
13 Mark Butler Melbourne A 4 2 4 1 11 4 4 4 1 13 24
13 Greg Ison Batemans Bay A 1 4 2 3 10 3 4 4 3 14 24
13 Bill Wardle Melbourne A 5 2 3 3 13 2 4 1 4 11 24
16 Peter Gurkin Melbourne A 3 3 1 3 10 4 5 0 4 13 23
16 Robert Riddell Pontville A 2 4 2 0 8 2 6 1 6 15 23
18 Robert Tobler Sth Highlands A 4 3 2 2 11 3 2 2 4 11 22
19 Rod Styles ACT A 2 4 3 1 10 1 5 4 1 11 21
20 Patrick Kitschke Monarto A 3 0 4 5 12 1 1 3 3 8 20
21 Leon O'Brien Pontville A 2 6 0 1 9 2 5 2 1 10 19
22 Rob Austin Sth Highlands A 3 4 3 1 11 3 2 0 2 7 18
22 Phil Stacy Darwin A 1 5 2 3 11 3 1 1 2 7 18
24 David Dibeler Bega 1 2 2 1 6 3 3 1 4 11 17
24 Barry Thorburn Brisbane A 0 3 0 4 7 5 3 1 1 10 17
26 Heather McGregor Sunshine Coast A 1 0 0 1 2 2 2 0 1 5 7
1 Phillip Spedding Brisbane B 4 3 3 5 15 2 5 3 0 10 25
2 Geoff Brewer NZ B 4 3 2 1 10 2 6 2 1 11 21
3 Jim Farr Bowen B 3 3 1 1 8 1 2 1 3 7 15
4 James Boustead Pontville B 2 2 0 0 4 2 5 1 1 9 13
5 John Butcher Batemans Bay B 4 1 0 0 5 3 4 0 0 7 12
6 Brian Schmidt Pontville B 3 0 1 1 5 0 1 0 2 3 8
7 Lynette Muirhead ACT B 1 0 0 1 2 2 2 1 0 5 7
8 Brody MacDonald Parkes B 1 1 0 0 2 1 1 0 0 2 4
9 Peter Carter  Sth Highlands B 1 0 1 1 3 0 0 0 0 0 3
Open Juniors
Place Name Branch Grade C P T R TOT C P T R TOT AGG
1 Phillip Spedding Brisbane 0 4 3 3 5 15 2 5 3 0 10 25
Under 15 Juniors
Place Name Branch Grade C P T R TOT C P T R TOT AGG
1 Riley Dempsey Dalby 0 6 5 3 7 21 6 6 5 6 23 44
2 Brandon Mann Fraser Coast 0 1 3 4 5 13 4 4 5 4 17 30
3 Brody MacDonald Parkes 0 1 1 0 0 2 1 1 0 0 2 4

Rimfire Hunting Rifle
Place Name Branch Grade C P T R TOT
1 Matt Everingham Brisbane M 9 10 7 9 35
2 Chris Dale Sunshine Coast M 5 10 9 9 33
3 Allan Murray Ipswich M 7 9 8 7 31
1 Mal Smith Warick AAA 10 9 7 8 34
2 Alex Brace ACT AAA 8 9 6 7 30
3 Jan Linsley Dalby AAA 7 8 6 6 27
4 Dann Suthern Snowy River AAA 6 7 5 8 26
4 Martin Wright Brisbane AAA 6 7 5 8 26
4 Nigel Gibson  Pontville AAA 8 9 5 4 26
7 Steven Ison Batemans Bay AAA 4 8 5 7 24
8 Greg Riemer Gympie AAA 8 7 4 4 23
9 Rob Austin Sth Highlands AAA 5 8 2 5 20
10 Dan Linsley Dalby AAA 4 5 6 3 18
11 Graham Holloway Brisbane AAA 6 4 3 3 16
1 Alice Styles ACT AA 5 5 5 9 24
2 Rod Shannon Brisbane AA 6 6 4 8 24
3 Con Smith Sydney AA 8 5 6 3 22
4 Daniel MacDonald Parkes AA 5 7 3 7 22
5 Dave True ACT AA 6 5 6 4 21
6 Ron McDonald Monarto AA 7 5 5 3 20
6 Daniel Ison Batemans Bay AA 7 4 4 5 20
8 Robert Bennett Taree AA 8 5 2 4 19
9 David Dibeler Bega AA 3 6 3 5 17
9 Phillip Spedding Brisbane AA 5 3 4 5 17
11 Greg Ison Batemans Bay AA 3 7 1 5 16
11 John Butcher Batemans Bay AA 4 5 2 5 16
13 Geoff Brewer NZ AA 5 6 1 2 14
14 Heather McGregor Sunshine Coast AA 4 3 2 4 13
15 Don Everingham Brisbane AA 3 2 4 3 12
1 Riley Dempsey Dalby A 8 7 7 9 31
2 Leon O'Brien Pontville A 6 7 3 5 21
3 Robert Tobler Sth Highlands A 6 6 2 6 20
4 Adam Vine Sth Highlands A 5 7 2 6 20
5 Ted Chambers  Pontville A 6 6 3 4 19
6 Andrew Judd Pontville A 4 7 2 4 17
7 Phil Stacey Darwin A 4 5 4 3 16
8 Michelle Styles ACT A 6 1 2 5 14
8 James Boustead Pontville A 3 4 2 5 14
8 Graham Morris Fraser Coast A 5 4 2 3 14
11 Anthony Kelly Sydney A 4 2 3 4 13
11 Andy Leet Brisbane A 5 3 3 2 13
13 Kathy Tobler ACT A 5 3 1 3 12
13 Sue Murray Brisbane A 3 6 2 1 12
13 Brian Schmidt Pontville A 5 1 2 4 12
16 Rodney Henderson Wagga Wagga A 2 2 2 2 8
1 Brandon Mann Fraser Coast B 4 8 2 5 19
2 Rod Styles ACT B 6 5 2 5 18
3 Bill Wardle Melbourne B 4 6 4 2 16
4 Lynette Muirhead ACT B 4 3 6 2 15
5 Jim Farr Bowen B 3 5 3 2 13
6 Julie Vine Sth Highlands B 4 3 3 2 12
7 Bob Vine Sth Highlands B 3 4 3 1 11
8 John Taylor Tamworth B 2 2 1 2 7
9 Therese Henderson Wagga Wagga B 2 2 1 1 6
10 Mark Butler Melbourne B 0 1 2 2 5
10 Brody MacDonald Parkes B 3 1 0 1 5
12 Taylor Dempsey Brisbane B 1 0 1 0 2
Open Juniors
Place Name Branch Grade C P T R TOT
1 Alice Styles ACT AA 5 5 5 9 24
2 Phillip Spedding Brisbane AA 5 3 4 5 17
Under 15 Juniors
Place Name Branch Grade C P T R TOT
1 Riley Dempsey Dalby A 8 7 7 9 31
2 Brandon Mann Fraser Coast B 4 8 2 5 19
3 Brody MacDonald Parkes B 3 1 0 1 5
4 Taylor Dempsey Brisbane B 1 0 1 0 2

Centrefire Hunting Rifle
Place Name Branch Grade C P T R TOT
1 Allan Murray Ipswich AAA 8 8 8 4 28
2 Chris Dale Sunshine Coast AAA 7 9 3 7 26
3 Mal Smith Warick AAA 7 6 6 5 24
4 Jan Linsley Dalby AAA 4 5 2 4 15
5 Dan Linsley Dalby AAA 1 6 3 3 13
1 Dann Suthern Snowy River AA 8 6 4 6 24
2 Mark Butler Melbourne AA 6 2 5 6 19
3 Greg Riemer Gympie AA 5 5 2 5 17
4 Matt Everingham Brisbane AA 7 4 3 2 16
5 Dave True ACT AA 1 4 5 3 13
6 Nigel Gibson  Pontville AA 3 4 1 2 10
1 Riley Dempsey Dalby A 7 6 3 3 19
2 Sue Murray Brisbane A 3 6 3 3 15
3 Barry Thorburn Brisbane A 6 3 3 2 14
4 Phil Stacey Darwin A 5 4 1 4 14
5 Con Smith Sydney A 3 5 4 1 13
5 Alex Brace ACT A 4 3 5 1 13
5 Graham Morris Fraser Coast A 3 7 2 1 13
8 Graham Holloway Brisbane A 4 6 2 0 12
9 Martin Wright Brisbane A 3 4 2 2 11
9 Bill Mutch Perth  A 4 2 4 1 11
9 Robert Tobler Sth Highlands A 2 6 1 2 11
12 Daniel MacDonald Parkes A 3 4 1 2 10
12 Anthony Kelly Sydney A 2 2 3 3 10
12 Rod Shannon Brisbane A 6 2 1 1 10
15 Andrew Judd Pontville A 0 3 3 1 7
15 Andy Leet Brisbane A 3 2 1 1 7
17 Heather McGregor Sunshine Coast A 2 2 0 0 4
1 Phillip Spedding Brisbane B 4 7 4 3 18
2 Daniel Ison Batemans Bay B 5 6 3 3 17
3 Rodney Henderson Wagga Wagga B 5 5 4 2 16
4 Ted Chambers  Pontville B 3 6 1 2 12
4 Rob Austin Sth Highlands B 4 3 5 0 12
4 Robert Bennett Taree B 5 4 3 0 12
7 Kathy Tobler ACT B 4 2 3 2 11
8 Brandon Mann Fraser Coast B 4 3 2 1 10
8 Greg Ison Batemans Bay B 2 3 3 2 10
8 Don Riddell Pontville B 5 3 0 2 10
11 James Boustead Pontville B 3 1 2 2 8
11 Bill Wardle Melbourne B 4 0 3 1 8
13 Geoff Brewer NZ B 3 1 1 2 7
13 Leon O'Brien Pontville B 3 3 1 0 7
15 Robert Riddell Pontville B 5 0 1 0 6
15 Brian Schmidt Pontville B 2 3 1 0 6
17 John Butcher Batemans Bay B 0 4 0 0 4
18 Bob Vine Sth Highlands B 0 1 0 2 3
18 Steven Ison Batemans Bay B 0 1 2 0 3
20 David Dibeler Bega B 0 2 0 0 2
20 Adam Vine Sth Highlands B 0 0 0 2 2
20 Lynette Muirhead ACT B 1 0 1 0 2
Open Juniors
Place Name Branch Grade C P T R TOT
1 Phillip Spedding Brisbane O 4 7 4 3 18
Under 15 Juniors
Place Name Branch Grade C P T R TOT
1 Riley Dempsey Dalby U15 7 6 3 3 19
2 Brandon Mann Fraser Coast U15 4 3 2 1 10

5-Gun Aggregate
Place Name Branch Air RFS CFS RFH CFH AGG
1 Chris Dale Sunshine Coast 72 61 55 33 26 247
2 Allan Murray Ipswich 52 65 58 31 28 234
3 Matt Everingham Brisbane 73 63 43 35 16 230
4 Mal Smith Warick 56 58 55 34 24 227
5 Dann Suthern Snowy River 59 62 50 26 24 221
6 Alex Brace ACT 50 63 43 30 13 199
7 Daniel Ison Batemans Bay 67 50 36 20 17 190
8 Greg Riemer Gympie 51 56 40 23 17 187
9 Steven Ison Batemans Bay 61 54 39 24 3 181
10 Robert Bennett Taree 55 48 37 19 12 171
  Dave True ACT 49 53 29 21 13 165
  Nigel Gibson  Pontville 48 46 34 26 10 164
  Con Smith Sydney 55 38 33 22 13 161
  Rod Shannon Brisbane 56 46 25 24 10 161
  Phillip Spedding Brisbane 53 45 25 17 18 158
  Daniel MacDonald Parkes 48 40 32 22 10 152
  Sue Murray Brisbane 43 47 33 12 15 150
  Rob Austin Sth Highlands 52 42 18 20 12 144
  Geoff Brewer NZ 56 45 21 14 7 143
  Adam Vine Sth Highlands 36 50 29 20 2 137
  Ted Chambers  Pontville 39 31 34 19 12 135
  Rodney Henderson Wagga Wagga 43 43 25 8 16 135
  Kathy Tobler ACT 38 42 28 12 11 131
  Greg Ison Batemans Bay 48 31 24 16 10 129
  Graham Morris Fraser Coast 34 37 28 14 13 126
  Leon O'Brien Pontville 42 36 19 21 7 125
  Anthony Kelly Sydney 38 42 20 13 10 123
  Brandon Mann Fraser Coast 32 32 30 19 10 123
  David Dibeler Bega 48 34 17 17 2 118
  Robert Tobler Sth Highlands 32 32 22 20 11 117
  Andrew Judd Pontville 39 25 28 17 7 116
  John Butcher Batemans Bay 45 34 12 16 4 111
  James Boustead Pontville 41 31 13 14 8 107
  Heather McGregor Sunshine Coast 33 28 7 13 4 85
  Brian Schmidt Pontville 24 24 8 12 6 74
  Lynette Muirhead ACT 30 16 7 15 2 70
Open Juniors
Place Name Branch Air RFS CFS RFH CFH AGG
1 Phillip Spedding Brisbane 53 45 25 17 18 158
Under 15 Juniors
Place Name Branch Air RFS CFS RFH CFH AGG
1 Brandon Mann Fraser Coast 32 32 30 19 10 123