National Action Match Championships & 2008 Smith & Wesson Cup
27-28 September 2008
Blacktown


Top New South Wales competitive shooter Robyn
Ginger, left, made a welcome comeback for the
2008 Smith & Wesson Cup.


Blake Williams receiving last minute tips from his
father Peter before taking his place among the more
seasoned competitors. An increase in the number
of juniors was a pleasing aspect of the 2008 Smith
& Wesson Cup.


Grycol’s Stuart Collibee, left, with 2008 Smith &
Wesson Cup winners Darryl ‘Osca’ Carnicelli, Jim
Staader and Craig Ginger.
The NRA Action Pistol discipline took another leap forward when the NRA-sanctioned 2008 Smith & Wesson Cup brought together 50 of Australia’s best discipline competitors at the Sydney-based Blacktown Pistol Club. As Action Pistol event coordinator, I found the event to be a great weekend of pistol competition. We had the country’s best come in from all states to participate in the Smith & Wesson Cup. With the 2009 NRA Bianchi Cup creeping up on us, the guys and girls were only too happy to participate in some serious competition at a national level.

What was pleasing was the number of junior shooters who came up to the line and gave it their best shot. We have been trying very hard to encourage the older brigade to get the young ones involved through our national magazine and it looks like we are having the desired results.

Support from the NRA is also welcome. Their efforts to encourage international competition by promoting internationally sanctioned matches is a great boost to Australian sporting shooters.

The Smith & Wesson Cup recognises equally the efforts of the best in Production, Metallic and Open Class. With Smith & Wesson supporting the event, in conjunction with its Australian representative Grycol International, the SSAA, NRA and industry combination is making inroads into both the quality of competition and its rewards.

Two Model 686 revolvers and an M&P extended slide 9mm were on offer to those who made the grade on match day.

Also of interest to the crowd was junior Blake Williams, who in his first competition used his Smith & Wesson .22LR target pistol, modified for Action Pistol by gunsmith father and Blacktown Club member Pete Williams.

“I am stoked,” said young Blake. “This is my first event and I was able to get through with no real problems. The guys at school are wanting to get out here and have a look at what I do. Now that this is over, I will be taking the video to school.”

Smith & Wesson Cup winners Darryl ‘Osca’ Carnicelli (Open), Craig Ginger (Metallic) and IPSC shooter Jim Staader (Production) were each pleased to be receiving a Smith & Wesson handgun from Grycol CEO manager Stuart Collibee. “We, with our partners in the USA, are only too happy to sponsor competitive pistol events hosted by the SSAA,” said Stuart at the well-attended presentation awards ceremony. “From all accounts, the 2009 NRA Bianchi Cup will be bigger and better than ever, and Grycol are only too happy to support those SSAA members who seriously go about promoting the shooting sports at a local, state, national and international level.”

Many thanks to the members of the Blacktown Pistol Club for their ongoing support of Action Pistol events in Australia.

by Allan Harriman

Metallic Class
  Name Grade Bar Bar-X Prac Prac-X Mov Mov-X FP FP-X Total Total-X LongX
1 Craig Ginger Master 449 25 478 26 468 29 460 46 1855 126 37
2 Darryl Carnicelli Master 464 24 463 24 465 19 460 46 1852 113 35
3 Brett Foster Master 442 19 465 26 454 16 470 47 1831 108 32
4 Charles Kerner Master 449 23 448 23 432 18 480 50 1809 112 31
5 Brian Hardy Master 434 15 460 25 468 20 440 44 1802 104 31
6 Zeljko Cvetnic Master 448 25 461 20 451 18 440 44 1800 107 29
7 Allan Harriman Expert 427 18 455 15 451 19 460 46 1793 98 27
8 Richard Siebert Expert 412 9 444 15 455 15 450 45 1761 84 25
9 Brent Laslett Expert 410 14 441 18 445 12 430 43 1726 87 26
10 Shane King Ungraded 393 5 413 13 455 17 400 40 1661 75 13
11 Ray Gray Master 377 14 420 21 434 14 370 37 1601 86 15
12 Gary Fleetwood Marksman 373 5 414 15 453 22 330 33 1570 75 18
13 Matthew Harriman (Junior) Marksman 318 5 395 11 380 8 430 43 1523 67 13
14 Peter Renzow Sharpshooter 353 10 355 6 397 9 180 18 1285 43 13

Open Class
  Name Grade Bar Bar-X Prac Prac-X Mov Mov-X FP FP-X Total Total-X LongX
1 Darryl Carnicelli High Master 480 48 480 42 480 39 480 48 1920 177 64
2 Zeljko Cvetnic High Master 478 46 480 34 478 38 480 71 1916 166 54
3 Lee Webb High Master 480 47 478 39 478 30 480 101 1916 164 61
4 Craig Ginger High Master 480 48 480 44 474 31 480 48 1914 171 61
5 Charles Kerner High Master 478 45 480 40 476 29 480 48 1914 162 55
6 Brent Laslett High Master 480 38 476 34 478 38 480 96 1914 158 52
7 Richard Siebert High Master 480 37 476 35 474 27 480 99 1910 147 50
8 Anita Mackiewicz (Lady) High Master 480 44 480 37 468 28 480 96 1908 157 57
9 John Philpott High Master 480 47 478 35 469 32 480 48 1907 162 58
10 Geoffrey Matthews High Master 480 46 478 35 478 32 470 47 1906 160 59
11 Bruce Peters (Senior) High Master 480 45 480 38 463 21 480 48 1903 152 58
12 Allan Harriman High Master 480 45 476 41 476 28 470 47 1902 161 62
13 Tom Whitehead High Master 480 41 468 32 474 27 480 48 1902 148 52
14 Brett Foster High Master 480 47 478 34 472 28 470 47 1900 156 58
15 Glen Land Expert 470 44 476 34 472 29 480 48 1898 155 52
16 Andrew Hansen (Junior) High Master 478 40 476 39 462 21 480 99 1896 148 51
17 Les Clark High Master 478 43 476 26 462 21 480 48 1896 138 45
18 Matthew Harriman (Junior) High Master 480 46 480 39 465 22 470 47 1895 154 58
19 Robyn Ginger (Lady) High Master 478 42 475 32 472 24 470 47 1895 145 51
20 Bruce Dickey (Senior) High Master 480 43 469 31 474 31 470 47 1893 152 50
21 Peter Williams High Master 480 44 475 24 458 17 480 62 1893 133 49
22 Henry Dajczer High Master 480 44 480 34 459 27 470 47 1889 152 54
23 Greg Van Borssum High Master 480 39 474 27 464 15 470 47 1888 128 47
24 Darrell Powell High Master 480 44 469 23 457 21 480 48 1886 136 50
25 Ray Gray High Master 478 35 470 27 474 30 460 46 1882 138 47
26 Geoff Miller High Master 480 41 470 39 451 24 480 60 1881 152 53
27 Brian Hardy High Master 478 43 474 33 459 22 470 47 1881 145 53
28 Greg Armstrong High Master 478 40 459 22 476 26 460 46 1873 134 51
29 Rod Hansen High Master 478 43 473 38 470 20 450 45 1871 146 52
30 Andrew Penney (Junior) Master 470 38 468 25 472 25 460 46 1870 134 47
31 Stephen Larner High Master 480 42 444 26 462 27 480 48 1866 143 45
32 Frank Tait Master 480 45 469 22 443 22 470 47 1862 136 45
33 Kevin Bostridge (Senior) Master 478 39 443 29 467 23 440 44 1828 135 49
34 Trevor Wilkin (Senior) Master 474 36 460 25 453 21 440 44 1827 126 40
35 Peter Renzow Expert 474 23 432 19 468 17 440 44 1814 103 29
36 Suellen Ryan (Lady) Master 474 33 440 17 424 17 470 47 1808 114 33
37 Jeremy Hansen (Junior) Sharpshooter 469 29 430 18 434 12 460 46 1793 105 31
38 Raymond Penney Master 480 38 397 22 472 25 440 44 1789 129 44
39 Richard Lord (Senior) Expert 437 22 442 24 459 17 430 43 1768 106 30
40 Jason Kukura Master 478 37 368 20 446 19 470 47 1762 123 42
41 Cherie May (Lady) Expert 467 21 404 15 435 14 410 41 1716 91 31
42 Blake Williams (Junior) Sharpshooter 396 25 409 17 404 10 440 44 1649 96 35
43 Samantha Renzow (Junior Lady) Sharpshooter 348 10 388 11 432 10 420 42 1588 73 22
44 Leon Ovens (Senior) High Master 0 0 0 0 465 26 470 47 935 73 18

Metallic Production
  Name Grade Bar Bar-X Prac Prac-X Mov Mov-X FP FP-X Total Total-X LongX
1 Jim Staader Sharpshooter 448 15 440 23 469 14 420 42 1777 94 25
2 Peter Williams Sharpshooter 357 8 405 6 431 16 380 38 1573 68 14
3 Jodi Lyall (Lady) Ungraded 343 8 363 7 392 4 340 34 1438 53 14
4 Adrian Keed Ungraded 320 3 328 6 369 10 270 27 1287 46 8

Teams
Name Total Total-X LongX
Open - Blacktown Gold 5722 492 182
Open - Springvale Gold 5711 473 162
Open - Canberra 5704 478 172
Open - Blacktown Silver 5681 439 157
Open - ST Ives Gold 5599 394 138
Open - St Ives Silver 5595 429 152
Open - Springvale Silver 5291 328 105