International Big Game Rifle Match
21 September 2008
Lodi Range, Wisconsin USA
| Overall - Champion | ![]() Australian team (L-R) Andrew Hepner, Barry Evans, Graeme Wright. ![]() Competitors at the International shoot. ![]() Andrew Hepner (left) being presented with a trophy from Ernie Stallman. ![]() Graeme Wright (left) being presented with a trophy from Ernie Stallman. |
|||
| 1 | G Wright | AUST | ||
| 2 | A Hepner | AUST | ||
| 3 | E Stallman | USA | ||
| 4 | K Olson | USA | ||
| 5 | R Christensen | USA | ||
| Special Snap | ||||
| 1 | G Wright | AUST | ||
| 2 | B Mayberry | USA | ||
| 3 | R Culver | USA | ||
| Charging Animal | ||||
| 1 | R Culver | USA | ||
| 2 | G Wright | AUST | ||
| 3 | K Sorenson | USA | ||
| Double Rifle | ||||
| 1 | A Hepner | AUST | ||
| 2 | M Badgley | USA | ||
| 3 | G Wright | AUST | ||
| Group One | ||||
| 1 | R Christensen | USA | ||
| 2 | J Rowley | USA | ||
| 3 | M Badgley | USA | ||
| Black Powder Express | ||||
| 1 | E Stallman | USA | ||
| 2 | M Badgley | USA | ||
| 3 | R Christensen | USA | ||
| Group Two | ||||
| 1 | K Olson | USA | ||
| 2 | A Hepner | AUST | ||
| 3 | G Wright | AUST | ||
| Group Three | ||||
| 1 | G Wright | AUST | ||
| 2 | A Hepner | AUST | ||
| 3 | K Olson | USA | ||
| Team Scores | ||
| 1 | Australia | G Wright, A Hepner and B Evans |
| 2 | USA | E Stallman, K Olsen and R Christensen |




