Benchrest WA State Championships
17-18 May, 21-22 June, 5-6 July 2008
Jarrahdale Shooting Complex

Scroll down or click to go to: Custom Rimfire Class - Experimental Class - Sporter Class - Light Varmint Class - Heavy Varmint Class - 2-Gun Aggregate - 3-Gun Aggregate - 4-Gun Aggregate

Custom Rimfire Class
  Name Yard   A B C D E Agg. Grand Agg.
1 Maureen Edwards 50 0.391   0.288   0.274   0.312   0.514   0.7116  
    100 1.038 0.416 0.875 0.640 0.568 0.7074 0.7095
2 Bill Mutch 50 0.523 0.490 0.361 0.411 0.386 0.8684  
    100 0.974 1.235 0.155 1.410 0.760 0.9068 0.8876
3 Bob Powell 50 0.423 0.482 0.626 0.469 0.410 0.9640  
    100 0.988 0.817 1.353 0.625 0.707 0.8980 0.9310
4 Robert Booth 50 0.348 0.376 0.615 0.562 0.310 0.8844  
    100 1.127 0.994 1.352 0.779 0.932 1.0368 0.9606
5 Syd Hammond 50 0.454 0.562 0.611 0.359 0.235 0.8884  
    100 1.750 0.960 1.340 0.725 0.553 1.0656 0.9770
6 Dave Slann 50 0.284 0.355 0.478 0.498 0.370 0.7940  
    100 2.042 1.129 1.197 0.895 0.814 1.2154 1.0047
7 Greg Crawford 50 0.532 0.554 0.418 0.603 0.408 1.0060  
    100 1.318 1.125 0.928 0.745 1.360 1.0952 1.0506
8 John Gully 50 0.636 0.276 0.411 0.545 0.685 1.0212  
    100 1.400 1.389 1.241 0.983 0.833 1.1692 1.0952
9 Roy Wyatt 50 0.411 0.500 0.523 0.561 0.634 1.0516  
    100 0.818 1.224 1.425 1.536 1.128 1.2262 1.1389
10 Graham Keppie 50 0.739 0.438 0.885 0.540 0.587 1.2756  
    100 0.657 1.693 0.878 0.745 1.084 1.0114 1.1435
11 Ron Sinclair 50 0.348 0.760 0.508 0.765 0.496 1.1508  
    100 0.807 1.130 1.197 1.705 0.847 1.1372 1.1440
12 Bob Gregory 50 0.855 0.446 0.764 0.335 0.358 1.1032  
    100 1.570 1.094 0.826 1.212 1.706 1.2816 1.1924
13 Malcolm Marshall 50 0.382 0.495 0.497 0.686 0.778 1.1352  
    100 0.840 1.448 1.696 1.050 1.254 1.2576 1.1964
14 Jeff Freckelton 50 0.455 0.816 0.357 0.310 0.236 0.8696  
    100 1.498 1.761 0.410 2.338 1.755 1.5524 1.2110
15 Phillip Brenzi 50 0.537 0.590 0.419 0.499 0.605 1.0600  
    100 1.121 2.457 1.590 0.843 1.746 1.5514 1.3057
16 Korin Wyatt 50 0.674 0.550 0.472 0.535 0.900 1.2524  
    100 1.136 1.507 2.671 1.226 0.827 1.4734 1.3629
17 Paul Bartlett 50 0.765 0.958 0.634 0.801 0.816 1.5896  
    100 1.415 1.815 0.583 2.506 0.527 1.3692 1.4794
18 David Browne 50 DNF DNF DNF DNF DNF DNF DNF

Experimental Class
  Name Yard   A B C D E Agg. Grand Agg.
1 Craig Whittleton (HoF) 100 0.306 0.290 0.268 0.257 0.278 0.2798  
    200 0.472 0.660 0.754 0.677 0.325 0.2888 0.2843
2 David Kerr (HoF) 100 0.465 0.450 0.424 0.388 0.310 0.4074  
    200 0.581 0.923 0.828 0.328 0.540 0.3200 0.3637
3 Ron Sinclair 100 0.287 0.410 0.544 0.373 0.454 0.4136  
    200 0.793 0.990 0.866 0.684 0.782 0.4115 0.4126
4 John Wyatt 100 0.462 0.488 0.458 0.412 0.395 0.4430  
    200 0.640 0.722 1.207 0.866 0.735 0.4170 0.4300
5 Graham Keppie 100 0.488 0.454 0.510 0.333 0.342 0.4254  
    200 0.988 0.984 0.627 0.976 0.910 0.4485 0.4370
6 Graeme Harman 100 0.435 0.503 0.553 0.542 0.505 0.5076  
    200 1.284 1.142 1.156 1.382 0.943 0.5907 0.5492
7 Dave McKinnell 100 0.447 0.638 0.857 0.446 0.416 0.5608  
    200 1.216 1.673 1.087 1.038 0.697 0.5711 0.5660
8 Colum Venn 100 0.648 0.807 0.733 0.523 0.555 0.6532  
    200 5.690 1.451 0.797 0.715 0.980 0.9633 0.8083

Sporter Class
  Name Yard   A B C D E Agg. Grand Agg.
1 David Kerr (HoF) 100 0.157   0.233   0.210   0.365   0.170   0.2270  
    200 0.637 0.763 0.703 0.735 0.845 0.3683 0.2977
2 Craig Whittleton (HoF) 100 0.313 0.226 0.282 0.318 0.290 0.2858  
    200 0.684 0.600 0.413 0.663 0.775 0.3135 0.2997
3 John Wyatt 100 0.484 0.410 0.289 0.341 0.290 0.3628  
    200 0.597 0.741 0.540 0.527 0.631 0.3036 0.3332
4 Dave McKinnell 100 0.566 0.307 0.247 0.597 0.270 0.3974  
    200 0.244 1.015 0.668 0.724 0.742 0.3393 0.3684
5 Graham Keppie 100 0.517 0.467 0.380 0.483 0.367 0.4428  
    200 0.760 0.880 0.818 0.734 0.688 0.3880 0.4154
6 Colum Venn 100 0.432 0.574 0.534 0.354 0.363 0.4514  
    200 0.707 0.505 0.588 0.867 1.488 0.4155 0.4335
7 Graeme Harman 100 0.330 0.368 0.810 0.337 0.527 0.4744  
    200 0.953 0.688 0.765 1.494 0.617 0.4517 0.4631
8 Jeff Freckelton 100 0.695 0.900 0.627 0.451 0.410 0.6166  
    200 0.849 0.347 1.288 0.716 0.742 0.3942 0.5054
9 Ron Sinclair 100 0.378 0.474 0.357 0.293 0.686 0.4376  
    200 1.090 1.204 1.773 1.087 1.255 0.6409 0.5393

Light Varmint Class
  Name Yard   A B C D E Agg. Grand Agg.
1 Craig Whittleton (HoF) 100 0.285   0.468   0.310   0.183   0.188   0.2868  
    200 0.386 0.490 0.354 0.404 0.470 0.2104 0.2486
2 Graham Keppie 100 0.255 0.230 0.427 0.455 0.344 0.3422  
    200 0.883 0.295 0.633 0.568 0.390 0.2769 0.3096
3 Dave McKinnell 100 0.382 0.253 0.224 0.183 0.453 0.2990  
    200 0.651 0.590 0.937 0.612 0.515 0.3305 0.3148
4 Phillip Brenzi 100 0.222 0.307 0.314 0.354 0.276 0.2946  
    200 1.196 0.413 0.955 0.794 0.577 0.3935 0.3441
5 David Kerr (HoF) 100 0.272 0.373 0.317 0.290 0.525 0.3554  
    200 0.639 0.670 0.840 0.744 0.529 0.3422 0.3488
6 Ray Edwards (HoF) 100 0.480 0.273 0.335 0.191 0.278 0.3114  
    200 0.814 1.305 0.783 0.850 0.426 0.4178 0.3646
7 Ron Sinclair 100 0.515 0.186 0.540 0.340 0.273 0.3708  
    200 0.847 0.915 0.648 0.625 0.627 0.3662 0.3685
8 John Wyatt 100 0.315 0.345 0.340 0.255 0.448 0.3406  
    200 0.574 1.132 1.235 0.808 0.447 0.4196 0.3801
9 Colum Venn 100 0.373 0.336 0.509 0.277 0.473 0.3936  
    200 0.744 0.927 0.995 0.985 0.600 0.4251 0.4094
10 Graeme Harman 100 0.428 0.436 0.555 0.342 0.660 0.4842  
    200 1.006 1.214 0.833 1.138 0.644 0.4835 0.4839
11 Jeff Freckelton 100 0.237 0.382 0.626 0.390 0.612 0.4494  
    200 1.032 0.703 1.150 1.542 1.107 0.5534 0.5014
12 Paul Bartlett 100 2.836 1.928 0.944 1.934 2.277 1.9838  
    200 4.028 5.406 3.095 2.628 3.072 1.8229 1.9034
13 Malcolm Marshall 100 0.513 0.826 0.295 0.411 5.000 1.4090  
    200 10.000  10.000  10.000 1.245 0.683 3.1928 2.3009

Heavy Varmint Class
  Name Yard   A B C D E Agg. Grand Agg.
1 Craig Whittleton (HoF) 100 0.197   0.254   0.216   0.175   0.238   0.2160  
    200 0.275 0.520 0.673 0.956 0.530 0.2954 0.2557
2 Graham Keppie 100 0.213 0.214 0.246 0.277 0.172 0.2244  
    200 0.419 0.668 0.798 0.700 0.537 0.3122 0.2683
3 Dave McKinnell 100 0.227 0.328 0.252 0.293 0.267 0.2734  
    200 0.543 0.335 0.783 0.600 0.623 0.2884 0.2809
4 Ron Sinclair 100 0.307 0.270 0.340 0.263 0.380 0.3120  
    200 0.486 0.737 0.685 0.747 0.717 0.3372 0.3246
5 David Kerr (HoF) 100 0.234 0.433 0.290 0.300 0.405 0.3324  
    200 0.674 0.693 0.794 0.625 0.596 0.3382 0.3353
6 John Wyatt 100 0.307 0.224 0.610 0.344 0.184 0.3338  
    200 0.861 0.398 0.770 0.775 0.573 0.3377 0.3358
7 Colum Venn 100 0.176 0.450 0.326 0.421 0.290 0.3326  
    200 0.560 0.605 0.750 0.907 0.973 0.3795 0.3561
8 Ray Edwards (HoF) 100 0.442 0.330 0.342 0.465 0.214 0.3586  
    200 0.458 0.547 0.820 0.973 0.916 0.3714 0.3650
9 Phillip Brenzi 100 0.282 0.371 0.270 0.374 0.520 0.3634  
    200 0.612 0.680 0.924 0.724 0.875 0.3815 0.3725
10 Graeme Harman 100 0.308 0.465 0.430 0.398 0.440 0.4082  
    200 0.568 0.403 0.434 1.557 0.784 0.3746 0.3914
11 Jeff Freckelton 100 0.515 0.482 0.366 0.367 0.722 0.4904  
    200 0.708 1.100 0.429 1.610 1.134 0.4981 0.4943
12 Paul Bartlett 100 2.330 1.136 2.806 5.000 4.090 3.0724  
    200 10.000 3.787 2.100 4.138 1.858 2.1883 2.6304
13 Malcolm Marshall 100 5.000 5.000 5.000 5.000 5.000 5.0000  
    200 0.773 0.580 0.930 1.475 1.165 0.4923 2.7462

2-Gun Aggregate
  Name LV HV Agg.
1 Craig Whittleton (HoF) 0.2486   0.2557   0.2522  
2 Graham Keppie 0.3096 0.2683 0.2889
3 Dave McKinnell 0.3148 0.2809 0.2978
4 David Kerr (HoF) 0.3488 0.3353 0.3421
5 Ron Sinclair 0.3685 0.3246 0.3466
6 John Wyatt 0.3801 0.3358 0.3579
7 Phillip Brenzi 0.3441 0.3725 0.3583
8 Ray Edwards (HoF) 0.3646 0.3650 0.3648
9 Colum Venn 0.4094 0.3561 0.3827
10 Graeme Harman 0.4839 0.3914 0.4376
11 Jeff Freckelton 0.5014 0.4943 0.4978
12 Paul Bartlett 1.9034 2.6304 2.2669
13 Malcolm Marshall 2.3009 2.7462 2.5235

3-Gun Aggregate
  Name LV HV SP Agg.
1   Craig Whittleton (HoF) 0.2486   0.2557   0.2997   0.2680  
2 Dave McKinnell 0.3148 0.2809 0.3684 0.3213
3 David Kerr (HoF) 0.3488 0.3353 0.2977 0.3273
4 Graham Keppie 0.3096 0.2683 0.4154 0.3311
5 John Wyatt 0.3801 0.3358 0.3332 0.3497
6 Colum Venn 0.4094 0.3561 0.4335 0.3996
7 Ron Sinclair 0.3685 0.3246 0.5393 0.4108
8 Graeme Harman 0.4839 0.3914 0.4631 0.4461
9 Jeff Freckelton 0.5014 0.4943 0.5054 0.5004

4-Gun Aggregate
  Name LV HV SP EXP Agg.
1   Craig Whittleton (HoF) 0.2486   0.2557   0.2997   0.2843   0.2721  
2 David Kerr (HoF) 0.3488 0.3353 0.2977 0.3637 0.3364
3 Graham Keppie 0.3096 0.2683 0.4154 0.4370 0.3576
4 John Wyatt 0.3801 0.3358 0.3332 0.4300 0.3698
5 Dave McKinnell 0.3148 0.2809 0.3684 0.5660 0.3825
6 Ron Sinclair 0.3685 0.3246 0.5393 0.4126 0.4112
7 Graeme Harman 0.4839 0.3914 0.4631 0.5492 0.4719
8 Colum Venn 0.4094 0.3561 0.4335 0.8083 0.5018