SSAA National Hunter Class Championships
14-17 September 2007
Springsure Range
In September 2007, SSAA Springsure once again hosted the Hunter Class Nationals. The event was very well attended, with 63 shooters travelling from all over Queensland and NSW to participate in up to four classes each. A total of 183 nominations were taken for the weekend. The range took on the appearance of a tent city, with everything from stretchers under the tables to Winnebagos and all sorts of tents and campers scattered around the area. At the last count, there were more than 30 campsites.
A 6am weigh-in and scope check was necessary for a 7am start for the Traditional Rimfire event on the Friday. Four details kicked off in fine, but rather breezy conditions, with 54 competitors including three juniors starting. Jeff Corbett from Warwick won the 50m with 249.10, Bill Checkley from Cairns was second with 249.6 and John Cook from Warwick came in third with 248.7. John Cook won the 100 yards with 248.2, local shooter Paul Sullivan was second with 245.4 and Jeff Corbett came third with 245.1. John Cook won the Aggregate with 496.9, Jeff Corbett was second with 494.11 and Rockhampton shooter Steve Smith was third with 490.13.
Saturday dawned bright, clear and gusty with another early start and 58 nominations including four juniors for the Custom Rimfire event. The 50m event turned out to be a Rockhampton benefit with Keith Harrower coming first with 250.11, Steve Blaine second with 250.8 and Peta Holzapfel third also with 250.8 on a tie-break. Brisbane shooter Phil Jones was starting to warm up for his three new possible records (all are yet to be confirmed) and took out the 100 yards with a new record of 249.9. John Cook was second on 247.6 and local Simon Sullivan was third with 246.4. Phil Jones won the Aggregate with his second record of 498.22, while John Cook was second with 497.14 and Jeff Corbett was third with 494.4.
The Centrefire Hunter Class was held on Sunday with 32 starters battling the mirage and 6x scopes. The locals started out well in the 100 yards with Gavin Marshall taking the early lead with 249.17. Brent Marshall was second with 249.14 and Darren Cherry came in third with 249.12. In the 200-yard event Gavin was first again with 245.4, while Newcastle shooter Bill Jupp came second with 244.3 and Phil Jones came back in third with 242.5. The Aggregate was won by Gavin Marshall with 494.21, Bill Jupp came second with 492.11 and Phil Jones came third with 490.20.
There were 43 competitors for the Custom Centrefire Hunter Class on Monday. Ira Rolley took out the 100 yards with 250.16, just ahead of Brent Marshall with 250.15 and Darren Cherry with 250.15. Phil Jones came in ahead again in the 200-yard event with 247.2, from Steve Smith on 246.7 and Paul Sullivan on 246.2. The Aggregate was won by Phil Jones with 497.16, from Paul Sullivan on 406.15 and Ira Rolley on 495.18. The Hunter 2-Gun was won by Gavin Marshall with 983.29. Phil Jones and Bill Jupp came in second and third place with 979.25 and 973.16 respectively. Phil Jones set his third record, winning the Custom Hunter 2-Gun with 995.38. In second place was Ira Rolley with 989.26 and third place was Steve Smith with 986.29.
Presentations were held after the two Rimfire classes on Saturday night. A barbecue tea followed with all enjoying the social evening. The Centrefire classes and 2-Gun presentations were held on Monday afternoon upon completion of the event.
Thank you to everyone who attended and to all who helped in any way over the weekend.
Scroll down or click to go to: Rimfire Hunter Class - Rimfire Custom Hunter Class
Centrefire Hunter Class - Centrefire Custom Hunter Class - 2-Gun Aggregate
| Rimfire Hunter Class | ||||||||||
| Name | State | Yard | A | B | C | D | E | Agg. | Grand Agg. | |
| 1 | John Cook | QLD | 50 | 50.0 | 50.3 | 49.1 | 49.2 | 50.1 | 248.07 | |
| 100 | 48.1 | 50.0 | 50.0 | 50.1 | 50.0 | 248.02 | 496.09 | |||
| 2 | Jeff Corbett | QLD | 50 | 50.2 | 50.4 | 50.1 | 49.1 | 50.2 | 249.10 | |
| 100 | 49.0 | 48.0 | 50.1 | 49.0 | 49.0 | 245.01 | 494.11 | |||
| 3 | Steve Smith | QLD | 50 | 50.1 | 48.2 | 50.3 | 50.2 | 49.2 | 247.10 | |
| 100 | 49.2 | 46.1 | 49.0 | 49.0 | 50.0 | 243.03 | 490.13 | |||
| 4 | Ken Wheeler | QLD | 50 | 49.1 | 50.4 | 50.1 | 50.1 | 47.1 | 246.08 | |
| 100 | 48.1 | 48.0 | 49.0 | 48.1 | 50.0 | 243.02 | 489.10 | |||
| 5 | Gavin Marshall | QLD | 50 | 50.2 | 49.1 | 49.0 | 49.1 | 50.1 | 247.05 | |
| 100 | 48.1 | 48.1 | 49.0 | 47.0 | 50.1 | 242.03 | 489.08 | |||
| 6 | Phil Jones | QLD (HoF) | 50 | 50.1 | 49.1 | 50.2 | 49.1 | 48.0 | 246.05 | |
| 100 | 48.0 | 50.0 | 47.0 | 49.0 | 49.0 | 243.00 | 489.05 | |||
| 7 | Nick Catlan | QLD | 50 | 50.5 | 48.1 | 50.2 | 50.1 | 48.0 | 246.09 | |
| 100 | 46.0 | 50.1 | 48.0 | 49.1 | 49.1 | 242.03 | 488.12 | |||
| 8 | Charles Robinson | QLD | 50 | 49.0 | 49.1 | 48.1 | 50.2 | 49.0 | 245.04 | |
| 100 | 49.1 | 49.1 | 47.0 | 50.1 | 48.0 | 243.03 | 488.07 | |||
| 9 | Peter Duncan | NSW | 50 | 47.0 | 49.3 | 50.1 | 49.1 | 49.1 | 244.06 | |
| 100 | 49.2 | 49.1 | 50.3 | 45.1 | 49.0 | 242.07 | 486.13 | |||
| 10 | Brent Marshall | QLD | 50 | 49.2 | 49.1 | 49.3 | 48.0 | 47.0 | 242.06 | |
| 100 | 48.1 | 50.1 | 47.0 | 49.0 | 49.0 | 243.02 | 485.08 | |||
| Rimfire Custom Hunter Class | ||||||||||
| Name | State | Yard | A | B | C | D | E | Agg. | Grand Agg. | |
| 1 | Phil Jones | QLD (HoF) | 50 | 49.3 | 50.2 | 50.3 | 50.1 | 50.4 | 249.13 | |
| 100 | 50.1 | 50.1 | 50.3 | 49.0 | 50.4 | 249.09 | 498.22 | |||
| 2 | John Cook | QLD | 50 | 50.1 | 50.1 | 50.3 | 50.0 | 50.3 | 250.08 | |
| 100 | 50.2 | 50.1 | 50.3 | 48.0 | 49.0 | 247.06 | 497.14 | |||
| 3 | Jeff Corbett | QLD | 50 | 50.3 | 50.1 | 50.0 | 50.3 | 49.0 | 249.07 | |
| 100 | 50.0 | 49.0 | 49.0 | 49.2 | 48.0 | 245.02 | 494.09 | |||
| 4 | Ira Rolley | QLD | 50 | 50.0 | 50.2 | 49.1 | 50.1 | 50.1 | 249.05 | |
| 100 | 49.1 | 49.1 | 49.0 | 49.1 | 49.0 | 245.03 | 494.08 | |||
| 5 | Keith Harrower | QLD | 50 | 50.3 | 50.1 | 50.4 | 50.1 | 50.2 | 250.11 | |
| 100 | 50.2 | 49.0 | 48.0 | 46.0 | 49.1 | 242.03 | 492.14 | |||
| 6 | Steve Blaine | QLD | 50 | 50.2 | 50.1 | 50.2 | 50.1 | 50.2 | 250.08 | |
| 100 | 49.1 | 49.0 | 49.0 | 47.1 | 48.1 | 242.03 | 492.11 | |||
| 7 | Steve Smith | QLD | 50 | 50.2 | 50.2 | 50.1 | 50.1 | 49.1 | 249.07 | |
| 100 | 50.1 | 46.0 | 49.0 | 49.1 | 49.1 | 243.03 | 492.10 | |||
| 8 | Simon Sullivan | QLD | 50 | 47.2 | 48.1 | 50.2 | 50.4 | 50.1 | 245.10 | |
| 100 | 49.0 | 49.0 | 49.2 | 50.2 | 49.0 | 246.04 | 491.14 | |||
| 9 | Peta Holzapfel | QLD | 50 | 50.3 | 50.2 | 50.2 | 50.0 | 50.1 | 250.08 | |
| 100 | 48.0 | 48.0 | 49.1 | 48.0 | 48.1 | 241.02 | 491.10 | |||
| 10 | Bill Jupp | NSW | 50 | 49.1 | 49.0 | 49.1 | 50.2 | 50.3 | 247.07 | |
| 100 | 49.0 | 49.0 | 49.1 | 49.0 | 48.1 | 244.02 | 491.09 | |||
| Centrefire Hunter Class | ||||||||||
| Name | State | Yard | A | B | C | D | E | Agg. | Grand Agg. | |
| 1 | Gavin Marshall | QLD | 100 | 50.5 | 49.2 | 50.3 | 50.3 | 50.4 | 249.17 | |
| 200 | 49.1 | 50.0 | 48.1 | 49.1 | 49.1 | 245.04 | 494.21 | |||
| 2 | Bill Jupp | NSW | 100 | 49.3 | 50.0 | 50.0 | 49.3 | 50.2 | 248.08 | |
| 200 | 48.0 | 49.0 | 50.1 | 47.0 | 50.2 | 244.03 | 492.11 | |||
| 3 | Phil Jones | QLD (HoF) | 100 | 50.4 | 49.3 | 50.3 | 50.3 | 49.2 | 248.15 | |
| 200 | 50.1 | 49.1 | 45.0 | 49.1 | 49.2 | 242.05 | 490.20 | |||
| 4 | Garry Cherry | QLD | 100 | 48.0 | 49.0 | 49.1 | 50.1 | 50.2 | 246.04 | |
| 200 | 49.1 | 47.0 | 49.1 | 49.1 | 48.0 | 242.03 | 488.07 | |||
| 5 | Ken Eppleston | NSW | 100 | 50.2 | 49.1 | 49.2 | 50.2 | 49.0 | 247.07 | |
| 200 | 47.0 | 50.0 | 46.1 | 48.1 | 49.0 | 240.02 | 487.09 | |||
| 6 | Darren Cherry | QLD | 100 | 50.2 | 50.4 | 49.2 | 50.1 | 50.3 | 249.12 | |
| 200 | 45.1 | 45.0 | 49.2 | 50.3 | 45.0 | 234.06 | 483.18 | |||
| 7 | Ira Rolley | QLD | 100 | 50.4 | 50.3 | 49.2 | 50.2 | 47.0 | 246.11 | |
| 200 | 45.0 | 46.1 | 46.1 | 50.2 | 50.3 | 237.07 | 483.18 | |||
| 8 | Paul Sullivan | QLD (HoF) | 100 | 50.3 | 50.2 | 49.1 | 49.2 | 49.2 | 247.10 | |
| 200 | 46.0 | 46.0 | 46.0 | 48.2 | 49.1 | 235.03 | 482.13 | |||
| 9 | Roy MacCarthy | QLD | 100 | 50.0 | 50.2 | 49.2 | 50.2 | 47.1 | 246.07 | |
| 200 | 47.1 | 44.0 | 48.1 | 47.1 | 49.0 | 235.03 | 481.10 | |||
| 10 | Robert Mulder | QLD | 100 | 48.1 | 49.2 | 49.2 | 50.2 | 47.2 | 243.09 | |
| 200 | 47.0 | 48.0 | 49.0 | 45.0 | 49.0 | 238.00 | 481.09 | |||
| Centrefire Custom Hunter Class | ||||||||||
| Name | State | Yard | A | B | C | D | E | Agg. | Grand Agg. | |
| 1 | Phil Jones | QLD (HoF) | 100 | 50.3 | 50.0 | 50.4 | 50.4 | 50.3 | 250.14 | |
| 200 | 48.0 | 50.1 | 49.1 | 50.0 | 50.0 | 247.02 | 497.16 | |||
| 2 | Paul Sullivan | QLD (HoF) | 100 | 50.5 | 50.0 | 50.1 | 50.4 | 50.3 | 250.13 | |
| 200 | 48.0 | 50.1 | 50.0 | 49.1 | 49.0 | 246.02 | 496.15 | |||
| 3 | Ira Rolley | QLD | 100 | 50.3 | 50.4 | 50.2 | 50.3 | 50.4 | 250.16 | |
| 200 | 49.1 | 49.0 | 50.0 | 48.0 | 49.1 | 245.02 | 495.18 | |||
| 4 | Steve Smith | QLD | 100 | 48.3 | 50.1 | 50.3 | 50.3 | 50.2 | 248.12 | |
| 200 | 48.1 | 49.1 | 49.2 | 50.2 | 50.1 | 246.07 | 494.19 | |||
| 5 | Darren Cherry | QLD | 100 | 50.3 | 50.5 | 50.3 | 50.3 | 50.1 | 250.15 | |
| 200 | 49.0 | 46.0 | 50.0 | 50.2 | 49.0 | 244.02 | 494.17 | |||
| 6 | Roy MacCarthy | QLD | 100 | 50.2 | 50.1 | 50.0 | 50.1 | 50.2 | 250.06 | |
| 200 | 49.2 | 49.0 | 49.2 | 46.0 | 50.2 | 243.06 | 493.12 | |||
| 7 | Steve Blaine | QLD | 100 | 50.2 | 50.4 | 50.4 | 49.2 | 50.3 | 249.15 | |
| 200 | 48.1 | 50.0 | 47.1 | 49.1 | 49.0 | 243.03 | 492.18 | |||
| 8 | Gordon McGowan | QLD | 100 | 50.0 | 50.1 | 50.2 | 50.2 | 50.1 | 250.06 | |
| 200 | 50.2 | 49.1 | 48.1 | 48.2 | 47.2 | 242.08 | 492.14 | |||
| 9 | Kerry Moore | QLD | 100 | 50.2 | 50.2 | 50.3 | 50.1 | 49.3 | 249.11 | |
| 200 | 49.0 | 49.2 | 49.1 | 48.2 | 47.1 | 242.06 | 491.17 | |||
| 10 | Brent Marshall | QLD | 100 | 50.5 | 50.3 | 50.3 | 50.3 | 50.1 | 250.15 | |
| 200 | 49.0 | 47.0 | 48.0 | 47.0 | 50.1 | 241.01 | 491.16 | |||
| 11 | Bill Jupp | NSW | 100 | 50.1 | 50.2 | 48.2 | 49.2 | 49.3 | 246.10 | |
| 200 | 49.0 | 48.2 | 50.0 | 50.3 | 48.0 | 245.05 | 491.15 | |||
| 12 | Garry Cherry | QLD | 100 | 50.4 | 49.0 | 48.0 | 50.4 | 49.0 | 246.08 | |
| 200 | 49.0 | 50.0 | 48.1 | 48.2 | 50.1 | 245.04 | 491.12 | |||
| 13 | Gavin Marshall | QLD | 100 | 46.1 | 50.5 | 49.2 | 50.5 | 50.1 | 245.14 | |
| 200 | 49.0 | 47.2 | 50.1 | 50.0 | 49.1 | 245.04 | 490.18 | |||
| 14 | Roger Marshall | QLD | 100 | 50.3 | 50.4 | 49.3 | 50.1 | 49.1 | 248.12 | |
| 200 | 47.0 | 50.2 | 49.0 | 47.0 | 49.0 | 242.02 | 490.14 | |||
| 15 | Peta Holzapfel | QLD | 100 | 49.2 | 50.3 | 49.1 | 50.2 | 47.1 | 245.09 | |
| 200 | 50.0 | 47.0 | 49.1 | 49.1 | 50.1 | 245.03 | 490.12 | |||
| 16 | Greg Wilson | QLD | 100 | 50.3 | 50.3 | 50.2 | 50.4 | 50.1 | 250.13 | |
| 200 | 49.0 | 48.0 | 48.0 | 48.0 | 46.1 | 239.01 | 489.14 | |||
| 17 | Charles Robinson | QLD | 100 | 47.0 | 50.2 | 50.4 | 50.1 | 49.1 | 246.08 | |
| 200 | 48.0 | 50.1 | 49.1 | 47.2 | 49.2 | 243.06 | 489.14 | |||
| 18 | Doug Smith | QLD | 100 | 50.3 | 49.1 | 49.1 | 49.2 | 49.0 | 246.07 | |
| 200 | 50.1 | 47.0 | 48.1 | 48.1 | 48.0 | 241.03 | 487.10 | |||
| 19 | Dennis Russell | QLD | 100 | 49.2 | 49.2 | 50.1 | 50.2 | 50.1 | 248.08 | |
| 200 | 48.0 | 49.1 | 50.0 | 44.0 | 48.0 | 239.01 | 487.09 | |||
| 20 | Robert Mulder | QLD | 100 | 49.1 | 50.4 | 50.1 | 49.1 | 50.3 | 248.10 | |
| 200 | 47.0 | 47.2 | 48.1 | 49.0 | 47.1 | 238.04 | 486.14 | |||
| 2-Gun Aggregate | |||||
| Name | State | Centrefire Custom Hunter |
Rimfire Custom Hunter |
Agg. | |
| 1 | Phil Jones | QLD (HoF) | 497.16 | 498.22 | 995.38 |
| 2 | Ira Rolley | QLD | 495.18 | 494.08 | 989.26 |
| 3 | Steve Smith | QLD | 494.19 | 492.10 | 986.29 |
| 4 | Steve Blaine | QLD | 492.18 | 492.11 | 984.29 |
| 5 | John Cook | QLD | 486.10 | 497.14 | 983.24 |
| 6 | Bill Jupp | NSW | 491.15 | 491.09 | 982.24 |
| 7 | Peta Holzapfel | QLD | 490.12 | 491.10 | 981.22 |
| 8 | Gavin Marshall | QLD | 490.18 | 490.18 | 980.36 |
| 9 | Paul Sullivan | QLD (HoF) | 484.16 | 496.15 | 980.31 |
| 10 | Roy MacCarthy | QLD | 493.12 | 487.14 | 980.26 |
| 11 | Charles Robinson | QLD | 489.14 | 489.12 | 978.26 |
| 12 | Jeff Corbett | QLD | 484.12 | 494.09 | 978.21 |
| 13 | Brian Murphy | QLD | 486.09 | 490.08 | 976.17 |
| 14 | Andrew Proll | QLD | 486.08 | 490.06 | 976.14 |
| 15 | Brent Marshall | QLD | 491.16 | 484.10 | 975.26 |
| 16 | Robert Mulder | QLD | 486.14 | 489.10 | 975.24 |
| 17 | Kerry Moore | QLD | 491.17 | 483.13 | 974.30 |
| 18 | Darren Cherry | QLD | 494.17 | 478.06 | 972.23 |
| 19 | Gordon McGowan | QLD | 492.14 | 480.06 | 972.20 |
| 20 | Dennis Russell | QLD | 487.09 | 485.08 | 972.17 |
| 21 | Doug Smith | QLD | 487.10 | 484.11 | 971.21 |
| 22 | Peter Duncan | NSW | 485.11 | 485.09 | 970.20 |
| 23 | Ken Eppleston | NSW | 484.11 | 486.07 | 970.18 |
| 24 | Nick Catlan | QLD | 483.08 | 486.13 | 969.21 |
| 25 | Warwick Kinnane | QLD | 485.11 | 483.07 | 968.18 |
| 26 | Margaret Smith | QLD | 486.09 | 482.04 | 968.13 |
| 27 | Garry Cherry | QLD | 491.12 | 474.06 | 965.18 |
| 28 | Greg Schneider | QLD | 482.06 | 483.04 | 965.10 |
| 29 | Trevor Whittaker | QLD | 479.18 | 484.12 | 963.30 |
| 30 | Bernadette Cristaudo | QLD | 483.10 | 479.06 | 962.16 |
| 31 | John McQuire | QLD | 485.10 | 475.03 | 960.13 |
| 32 | Roger Marshall | QLD | 490.14 | 464.07 | 954.21 |
| 33 | Trevor Armstrong | QLD | 478.07 | 476.05 | 954.12 |
| 34 | Bill Checkley | QLD | 485.11 | 467.05 | 952.16 |
| 35 | Ian Forster | NSW | 475.10 | 475.07 | 950.17 |
| 36 | Ian McDonald | QLD | 473.05 | 470.08 | 943.13 |
| 37 | Sam Cristaudo | QLD | 464.06 | 475.08 | 939.14 |
| 38 | Ron Assman | QLD | 474.10 | 461.04 | 935.14 |
| 39 | Peter Andreassen | QLD | 450.01 | 458.04 | 908.05 |
