Queensland State Target Pistol Championships 2007
21-22 July 2007

Name Division Air Mayleigh Dist Rev M9 Match Any 22 Any CF Standard Total Agg
Summers Kendall Open 548.1 218.2 235.1 221.3 267.6 262.4 254.2 1458.8
Riemer Greg Open 521.6 180.1 243.1 206 277.3 257.3 248 1411.8
Turner Tim Open 533.9 217.2 241.3 121.2 273.3 240 262.7 1355.7
Orphant Craig Open 404.1 132.1 73 202.1 224.2 209.1 221.3 1061.8
Pattel Susan Open 482.2 158 137.1 50 218.1 224 225.1 1012.3
Nicholls Phil Open 449 159 148.1 94.1 209.1 152 210 972.3
Bennett Jeff Open 470.2 126 137.1 113.1 231.2 98 257.1 962.5
Bennett Phillip Junior 390 135 154 68 261 125 196.1 939.1
Blissett Judy Open 461.2 173 143 * 221.1 130 216.2 883.3
Norup Ron Open 425.2 80 102 70 183 130 176.2 741.2
Bozic Hazel Open 459.2 83 125.1 22 195 64 182 671.1
Turner Stephen Open 327.2 NA 77   203.2 152 169 601.2
Summers Steph Junior 418.1 50 104 11 114.2 134 114.1 527.3
Becker Clive Open NA 111 * * 198.1 * 173 482.1
Browning Ray Open 474.1 NA * * 238.2 * 199.1 437.3
Orange Lachlan Open NA 67 * * 196.1 158 * 421.1
McGovern Tommy Junior 396.1 44     147 94 125 410
Becker David Open NA 88 * * 158 * 163 409
Rossiter John Open NA 150 * * NA * 229 379
Lau Craig Open 388.2 66 *   150 * 136 352
Lindenberg Gary Open 315 50 * * 123 * 130 303
Gesler Wayne Open NA 109 * * NA * 159 268
McGovern Lachlan Junior 298 16 * * 121 * 123.1 260.1
Dempsey Riley Junior 406.2 19 * * 104 * 114 237
Cooper Shane Open 143 9 10 * 39 54.2 81 193.2
McGovern Patrick Junior 259.1 12 * * 71 * 75 158
Smith Tim Junior NA 49 * * NA * 63 112
Cooper Jake   251 NA * * 54 * 25 79
Macqueen Rodger Open 384 NA * * NA * * 0