Action Match SSAA NSW State Titles 2007
17 February 2007

Going down at the Practical event. Action Match
requires a certain degree of physical fitness to take
advantage of the rules which allow prone at some stages.
Hot on the heels of the 2006 World Titles, the Blacktown
Pistol Club hosted the 2007 SSAA NSW Action Match State Titles under
a very hot Penrith sun. Commencing on Saturday morning in accordance
with predetermined squadding, competitors moved slowly into the feel
of the match, but quickened the pace when a few scores were posted
and opportunities became available to discuss with fellow shooters
the way the match was progressing.
The match was not without some handguns suffering mechanical failures and by the end of the second day it was obvious that those incidents had impacted heavily upon the final scores. In the Open Class, 2007 SSAA Australian Pistol team members Allan Harriman and Zeljko Cvetnic both shot a possible 480 on the falling plate match - a pleasing sign heading up the Bianchi Cup in May. However, it was NSW member Lee Webb’s consistency over the four stages that had him in front at the end of the match. “Great personal result,” said Lee. “I have been attempting to ensure I comply with those basics under match pressure and today it paid off.”
Victorian Zeljko Cvetnic won the 2007 NSW State Title in Metallic Class using his Smith & Wesson Model 67, while claiming second place in Open Class using his Smith & Wesson Model 66 and Aim Point scope.
![]() NSW member Lee Webb on his way to winning the 2007 NSW State Title. |
![]() Victorian Zeljko Cvetnic, left, is all smiles after winning the 2007 NSW State Title in Metallic Class. |
| Metallic Class | |||||||||||||
| Place | Name | Grade | Bar | Bar-X | Prac | Prac-X | Mov | Mov-X | FP | FP-X | Total | Total-X | LongX |
| 1 | Zeljko Cvetnic | Expert | 439 | 11 | 454 | 19 | 459 | 23 | 450 | 45 | 1802 | 98 | 27 |
| 2 | Tom Whitehead | Expert | 414 | 10 | 460 | 20 | 468 | 24 | 430 | 43 | 1772 | 97 | 28 |
| 3 | Greg Armstrong | Expert | 433 | 19 | 464 | 26 | 464 | 16 | 410 | 41 | 1771 | 102 | 27 |
| 4 | Brian Hardy | Expert | 379 | 12 | 431 | 13 | 468 | 24 | 430 | 43 | 1708 | 92 | 18 |
| 5 | Richard Siebert | Expert | 410 | 13 | 433 | 12 | 445 | 16 | 380 | 38 | 1668 | 79 | 13 |
| 6 | Gary Fleetwood | Marksman | 385 | 11 | 399 | 11 | 396 | 14 | 260 | 26 | 1440 | 62 | 13 |
| 7 | Peter Renzow | Sharpshooter | 356 | 7 | 408 | 9 | 413 | 11 | 240 | 24 | 1417 | 51 | 16 |
| 8 | Rod Hansen | Marksman | 334 | 7 | 354 | 7 | 417 | 12 | 220 | 22 | 1325 | 48 | 9 |
| Open Class | |||||||||||||
| Place | Name | Grade | Bar | Bar-X | Prac | Prac-X | Mov | Mov-X | FP | FP-X | Total | Total-X | LongX |
| 1 | Lee Webb | High Master | 480 | 42 | 478 | 33 | 476 | 35 | 480 | 48 | 1914 | 158 | 52 |
| 2 | Zeljko Cvetnic | High Master | 480 | 46 | 471 | 35 | 478 | 30 | 480 | 113 | 1909 | 159 | 59 |
| 3 | Greg Armstrong | Expert | 480 | 45 | 474 | 18 | 472 | 19 | 480 | 48 | 1906 | 130 | 46 |
| 4 | Peter Williams | High Master | 480 | 43 | 480 | 31 | 474 | 20 | 470 | 47 | 1904 | 141 | 54 |
| 5 | Richard Siebert | High Master | 474 | 38 | 478 | 31 | 471 | 32 | 480 | 113 | 1903 | 149 | 48 |
| 6 | Brian Hardy | High Master | 476 | 42 | 476 | 33 | 466 | 27 | 480 | 48 | 1898 | 150 | 51 |
| 7 | Tom Whitehead | High Master | 478 | 37 | 468 | 35 | 472 | 26 | 480 | 48 | 1898 | 146 | 50 |
| 8 | Manuel Tuero | High Master | 470 | 45 | 467 | 27 | 474 | 25 | 480 | 48 | 1891 | 145 | 51 |
| 9 | Frank Tait | Master | 480 | 48 | 469 | 36 | 466 | 24 | 460 | 46 | 1875 | 154 | 63 |
| 10 | Matthew Harriman (Junior) | Master | 478 | 40 | 464 | 30 | 463 | 23 | 470 | 47 | 1875 | 140 | 48 |
| 11 | Bruce Peters | Master | 480 | 48 | 478 | 34 | 466 | 28 | 450 | 45 | 1874 | 155 | 60 |
| 12 | Allan Harriman | High Master | 480 | 44 | 450 | 34 | 463 | 33 | 480 | 60 | 1873 | 159 | 55 |
| 13 | Andrew Hansen (Junior) | Master | 474 | 31 | 455 | 20 | 464 | 28 | 480 | 53 | 1873 | 127 | 40 |
| 14 | Rod Hansen | Expert | 480 | 39 | 465 | 24 | 456 | 20 | 430 | 43 | 1831 | 126 | 42 |
| 15 | Kevin Bostridge (Senior) | Master | 478 | 42 | 448 | 30 | 447 | 21 | 450 | 45 | 1823 | 138 | 49 |
| 16 | Richard Lord (Senior) | Expert | 414 | 18 | 448 | 17 | 454 | 16 | 470 | 47 | 1786 | 98 | 27 |
| 17 | Jason Kukura | Expert | 480 | 38 | 425 | 13 | 436 | 9 | 440 | 44 | 1781 | 104 | 34 |
| 18 | Suellen Ryan (Lady) | Expert | 455 | 33 | 396 | 8 | 426 | 14 | 440 | 44 | 1717 | 99 | 31 |
| 19 | Greg Van Borssum | Sharpshooter | 470 | 25 | 366 | 8 | 453 | 16 | 420 | 42 | 1709 | 91 | 31 |
| 20 | Cherie May (Lady) | Sharpshooter | 463 | 16 | 398 | 7 | 408 | 9 | 420 | 42 | 1689 | 74 | 17 |
| 21 | Craig Ginger | High Master | 480 | 48 | 126 | 8 | 476 | 37 | 480 | 48 | 1562 | 141 | 44 |
| 22 | Samantha Renzow (Junior Lady) | Marksman | 310 | 8 | 321 | 6 | 431 | 12 | 310 | 31 | 1372 | 57 | 14 |
| 23 | Ray Gray | High Master | 346 | 10 | 0 | 0 | 398 | 9 | 0 | 0 | 744 | 19 | 1 |


