Australian Steel Challenge record holders
After Nationals Blacktown, NSW 2009.
| Fastest Overall Open Semi Auto | Craig Ginger | 94.69 seconds |
| Fastest Overall Open Revolver | Glenn Land | 115.81 seconds |
| Fastest Overall Metallic | Joseph Panganiban | 137.74 seconds |
| Fastest Overall Production | Jim Staader | 127.97 seconds |
| Fastest Overall Metallic Revolver | Alex Turner | 134.04 seconds |
| Fastest Overall Junior | Aydan Docwra | 173.25 seconds |
| Fastest Overall Lady | Jodie Lyall | 136.66 seconds |
| Fastest Overall Senior over 50 | Bruce Dickey | 121.13 seconds |
| Fastest Overall Senior over 65 | Robert Tucker | 252.37 seconds |
| Fastest stage times Open Semi Auto | ||
| Accelerator | Dave Bartlett | 12.05 seconds |
| Roundabout | Craig Ginger | 10.71 seconds |
| Five to Go | Craig Ginger | 13.70 seconds |
| Pendulum | Craig Ginger | 12.75 seconds |
| Speed Option | Craig Ginger | 11.23 seconds |
| Outer Limits | Craig Ginger | 15.04 seconds |
| Smoke and Hope | Craig Ginger | 8.83 seconds |
| Showdown | Craig Ginger | 10.17 seconds |
| Fastest stage times Open Revolver | ||
| Accelerator | Glenn Land | 14.28 seconds |
| Roundabout | Glenn Land | 13.07 seconds |
| Five to Go | Glenn Land | 15.57 seconds |
| Pendulum | Glenn Land | 15.94 seconds |
| Speed Option | Glenn Land | 16.78 seconds |
| Outer Limits | Glenn Land | 17.16 seconds |
| Smoke and Hope | Glenn Land | 10.68 seconds |
| Showdown | Glenn Land | 12.33 seconds |
| Fastest stage times Metallic | ||
| Accelerator | Joseph Panganiban | 16.50 seconds |
| Roundabout | Kevin White | 12.32 seconds |
| Five to Go | Scott Tuckey | 16.96 seconds |
| Pendulum | Tony Drasch | 18.04 seconds |
| Speed Option | Joseph Panganiban | 18.63 seconds |
| Outer Limits | Shane King | 6.14 seconds |
| Smoke and Hope | Joseph Panganiban | 11.80 seconds |
| Showdown | Scott Tuckey | 14.44 seconds |
| Fastest stage times Production | ||
| Accelerator | Jim Staader | 15.22 seconds |
| Roundabout | Jim Staader | 11.92 seconds |
| Five to Go | Gary White | 16.94 seconds |
| Pendulum | Jim Staader | 18.19 seconds |
| Speed Option | Gary White | 15.52 seconds |
| Outer Limits | Jim Staader | 18.44 seconds |
| Smoke and Hope | Jim Staader | 11.33 seconds |
| Showdown | Jim Staader | 13.91 seconds |
| Fastest stage times Metallic Revolver | ||
| Accelerator | Alex Turner | 16.79 seconds |
| Roundabout | Alex Turner | 15.86 seconds |
| Five to Go | Alex Turner | 16.37 seconds |
| Pendulum | Alex Turner | 19.89 seconds |
| Speed Option | Alex Turner | 18.81 seconds |
| Outer Limits | Alex Turner | 18.57 seconds |
| Smoke and Hope | Alex Turner | 13.53 seconds |
| Showdown | Alex Turner | 14.93 seconds |
| Fastest individual runs Open Semi Auto | ||
| Accelerator | Craig Ginger | 2.67 seconds |
| Roundabout | Craig Ginger | 2.19 seconds |
| Five to Go | Craig Ginger | 2.68 seconds |
| Pendulum | Craig Ginger | 2.88 seconds |
| Speed Option | Craig Ginger | 2.73 seconds |
| Outer Limits | Craig Ginger | 4.51 seconds |
| Smoke and Hope | Craig Ginger | 1.92 seconds |
| Showdown | Craig Ginger | 2.27 seconds |
| Fastest individual runs Open Revolver | ||
| Accelerator | Glenn Land | 3.40 seconds |
| Roundabout | Glenn Land | 3.16 seconds |
| Five to Go | Glenn Land | 3.73 seconds |
| Pendulum | Glenn Land | 3.79 seconds |
| Speed Option | Glenn Land | 4.05 seconds |
| Outer Limits | Glenn Land | 5.63 seconds |
| Smoke and Hope | Glenn Land | 2.43 seconds |
| Showdown | Glenn Land | 2.73 seconds |
| Fastest individual runs Metallic | ||
| Accelerator | Shane King | 3.83 seconds |
| Roundabout | Scott Tuckey | 3.17 seconds |
| Five to Go | Scott Tuckey | 3.98 seconds |
| Pendulum | Tony Drabsch | 4.09 seconds |
| Speed Option | Scott Tuckey | 4.25 seconds |
| Outer Limits | Shane King | 6.14 seconds |
| Smoke and Hope | Shane King | 2.72 seconds |
| Showdown | Scott Tuckey | 3.20 seconds |
| Fastest individual runs Production | ||
| Accelerator | Jim Staader | 3.50 seconds |
| Roundabout | Gary White | 2.72 seconds |
| Five to Go | Gary White | 3.60 seconds |
| Pendulum | Jim Staader | 3.65 seconds |
| Speed Option | Gary White | 3.74 seconds |
| Outer Limits | Jim Staader | 5.87 seconds |
| Smoke and Hope | Gary White | 2.55 seconds |
| Showdown | Jim Staader | 3.10 seconds |
| Fastest individual runs Metallic Revolver | ||
| Accelerator | Alex Turner | 3.13 seconds |
| Roundabout | Alex Turner | 3.00 seconds |
| Five to Go | Alex Turner | 3.82 seconds |
| Pendulum | Alex Turner | 4.08 seconds |
| Speed Option | Alex Turner | 3.91 seconds |
| Outer Limits | Alex Turner | 6.03 seconds |
| Smoke and Hope | Alex Turner | 3.11 seconds |
| Showdown | Alex Turner | 3.16 seconds |
| NSW Steel Challenge record holders | ||
| Production | Jim Staader | 125.55 seconds |
| Open Semi-Automatic | Craig Ginger | 92.00 seconds |
| Open Revolver | Glenn Land | 120.12 seconds |
| Metallic Semi Automatic | Scott Tuckey | 132.13 seconds |
