Muzzleloading National records
After Nationals Perth, WA 2010.
| Event | Date | Name | Score | C/B score | Clays |
| ML Percussion Shotgun | 1992 | L Laden | 240 | * | 24 |
| ML Flintlock Shotgun | 2005 | G Price | 230 | * | 23 |
| 50m Military Musket Firelock OH | 2001 | D Prowse | 91 | ||
| 50m Military Musket Open OH | 2010 | P Norgard | 96 | ||
| 50m Firelock OH | 1996 | D Prowse | 94.3 | ||
| 50m Firelock Kneeling | 2010 | J McGowan | 96.1 | ||
| 100m Firelock Prone | 2008 | S Nicholas | 93.1 | ||
| Aggregate Firelock Rifle | 1999 | D Prowse | 278.2 | ||
| 50m Military Rifle OH | 1999 | D Prowse | 97.2 | ||
| 50m Military Rifle Snap | 2001 | D McCarthy | 93 | ||
| 100m Military Rifle Benchrest | 1997 | P Von Alpen | 95.1 | ||
| 100m Military Rifle Prone | 2010 | F Della | 92.1 | ||
| Aggregate Military | 1998 | S Nicholas | 361 | * | |
| 50m Traditional Rifle OH | 2010 | M Nicholas | 97.3 | ||
| 50m Traditional Rifle Snap | 1998 | A Medcalf | 94.2 | ||
| 100m Traditional Rifle Benchrest | 95 | ||||
| 100m Traditional Rifle X-Sticks | 1998 | D Prowse | 94 | ||
| Aggregate Traditional | 2010 | J McGowan | 360 | ||
| 100m Open Rifle Benchrest | 2006 | G Nicholson | 100.1 | ||
| 200m Open Rifle Benchrest | 2001 | B Boyd | 97 | ||
| Aggregate Open Rifle | 2009 | D Prowse | 195.3 | ||
| Vetterli 50m OH | 2008 | M Nicholas | 98.2 | ||
| 3-Position Rifle | 2005 | S Nicholas | 96 | ||
| 100m Whitworth Prone | 1994 | D Prowse | 96.2 | ||
| Revolver 25m C1 Precision | 2006 | S Nicholas | 94.1 | ||
| Revolver 25m C1 Timed | 1988 | T Van Elst | 90 | ||
| Aggregate C1 Revolver | 2010 | S Nicholas | 178 | ||
| Pistol 25m C2 Precision | 1998 | S Nicholas | 96.3 | ||
| Pistol 25m C2 Timed | 1991 | R Croxon | 93 | ||
| Aggregate C2 Pistol | 2006 | T Van Elst | 183.2 | * | |
| Pistol 25m C3 Precision | 2006 | B Duckett | 96.1 | ||
| Pistol 50m C3 Precision | 1998 | D Prowse | 89 | ||
| Firelock Rifled Pistol | 1999 | D Prowse | 90.1 | ||
| Firelock Smoothbore Pistol | 1998 | D Prowse | 89 | ||
| Matchlock Pistol Hosted Event | 2010 | F Verdini | 86 | ||
| Highest Aggregate Shotgun | 470 | ||||
| Highest Aggregate Rifle | 361 | ||||
| Highest Aggregate Handgun | 183.2 | ||||
| Grand Aggregate | 2002 | T Van Elst | 790.3 | ||
| Super Grand Aggregate | 2004 | T Van Elst | 2461 |
