Field Rifle/3-Positional National records
After Nationals Para Branch, SA 2011.
National records may only be set at National competitions.
| Event | Score | Name | Date | Event | Score | Name | Date | |
| Scoped 3-Positional Rimfire | Scoped 3-Positional Centrefire | |||||||
| Prone | 200.8 | Owen Ismail | 1999 | Prone | 200.11 | Les Imgrund Jnr | 2000 | |
| Offhand | 189.6 | Matthew Boots | 2011 | Offhand | 189.1 | Matthew Boots | 2011 | |
| Sitting/Kneeling | 199.7 | Roy Smith | 1986 | Sitting/Kneeling | 200.12 | Les Imgrund Jnr | 2000 | |
| Aggregate | 580.18 | Matthew Boots | 2011 | Aggregate | 585.15 | Matthew Boots | 2011 | |
| 2-Gun 3-Positional | 1165.33 | Matthew Boots | 2011 | |||||
| Field Rifle Rimfire | Field Rifle Centrefire | |||||||
| Rapid Fire | 100.3 | Reg Johnston | 1995 | Rapid Fire | 100.4 | Darius Krivanek | 1994 | |
| Offhand | 99.4 | Bob Davidson (NZ) | 1989 | Offhand | 100.5 | Allan Murray | 2000 | |
| Standing Post | 100.2 | David McCarthy | 2004 | Standing Post | 99.3 | Gary Owen | 1996 | |
| Sitting Post | 100.7 | Jason Davidson | 2011 | Sitting Post | 100.5 | Rod Hicks | 1986 | |
| Aggregate | 392.10 | Brian Trenwith | 2000 | Aggregate | 394.10 | Lee Bettridge | 1990 | |
| 2-Gun Field Rifle | 779.19 | Darius Krivanek | 1989 | |||||
| 4-Gun Aggregate | 1937.45 | Matthew Boots | 2011 | 7-Gun Aggregate | 4101.132 | Matthew Boots | 2011 | |
| Scoped Air Rifle Indoors 10m Precision | Scoped Air Rifle Outdoors 10m Precision | |||||||
| (High card - 100) | 100.8 | Darius Krivanek | 2011 | (High card - 100) | 100.9 | Will Godward | 2008 | |
| Aggregate | 398.13 | Jason Davidson | 2011 | Aggregate | 400.32 | Will Godward | 2008 | |
| Scoped Air Rifle Indoors 3-Positional | Scoped Air Rifle Outdoors 3-Positional | |||||||
| Prone, Standing, Kneeling, Aggregate |
(At this time 3P air has not been shot indoors at a National Championships) |
Prone | 200.20 | Will Godward | 2007 | |||
| 200.20 | Rod Frisby | 2009 | ||||||
| Standing | 200.11 | Matthew Boots | 2011 | |||||
| Kneeling | 200.18 | Rod Frisby | 2010 | |||||
| Aggregate | 598.40 | Rod Frisby | 2011 | |||||
| 2-Gun Outdoors | 998.70 | Will Godward | 2008 | |||||
| NRA Any Sight | ||||||||
| Prone | 400.27 | Darius Krivanek | 2011 | |||||
| Standing | 388.14 | Nathan Francis | 2011 | |||||
| Kneeling | 391.13 | Rod Frisby | 2011 | |||||
| Aggregate | 1170.43 | Darius Krivanek | 2011 | |||||
