Australian Benchrest Hall of Fame
Points table after Nationals Little River, Victoria 2011.
| Name | State | Qualified | Award no. | Total points |
| Harry Madden | QLD | Honorary (Posthumous) | 1 | N/A |
| Max Coady | NSW | Honorary 1999 Belmont, QLD | 19 | N/A |
| Brendan Atkinson | SA | 1990 Para, SA | 13 | 77 |
| John Giles | QLD | 1975 Belmont, QLD | 2 | 46 |
| Alan Peake | SA | 1990 Para, SA | 11 | 41 |
| Neville Madden | QLD | 1976 Majura, ACT | 3 | 38 |
| Paul Sullivan | QLD | 1994 Silverdale, NSW | 16 | 38 |
| Harry McDonald | WA | 1995 Majura, ACT | 17 | 37 |
| Ann Brummell | NSW | 1981 Majura, ACT | 8 | 29 |
| Ray Edwards | WA | 2001 Majura, ACT | 21 | 26 |
| Craig Whittleton | WA | 2007 Little River, VIC | 25 | 26 |
| Stuart Elliott | ACT | 1990 Para, SA | 12 | 25 |
| Tony Allinson | NSW | 1991 Silverdale, NSW | 14 | 22 |
| Ross Hicks | NSW | 1989 Majura, ACT | 10 | 20 |
| Herb Valerius | ACT | 1981 Majura, ACT | 7 | 19 |
| Phil Jones | QLD | 2003 Silverdale, NSW | 24 | 19 |
| Denis Tobler | NSW | 1997 Silverdale, NSW | 18 | 13 |
| Jack Shelley | VIC | 1978 Belmont, QLD | 4 | 12 |
| Ron Marsden (dec’d) | NSW | 1978 Belmont, QLD | 5 | 11 |
| Syd Miller | SA | 1980 Belmont, QLD | 6 | 11 |
| Dave Billinghurst | NSW | 1989 Majura, ACT | 9 | 11 |
| John Radford | NSW | 1993 Kwinana, WA | 15 | 11 |
| Charly Beck | VIC | 1999 Belmont, QLD | 20 | 10 |
| Annie Elliott | ACT | 2002 Belmont, QLD | 22 | 10 |
| Steve Sori | NSW | 2003 Silverdale, NSW | 23 | 10 |
| Michael Huebner | VIC | 2008 Jarrahdale, WA | 26 | 10 |
| David Kerr | WA | 2008 Jarrahdale, WA | 27 | 10 |
Points are only awarded for the events of the National Benchrest Championships. One point for a yardage win; two for a Grand Agg. win; three, two and one for the Four Gun overall. Shooters require ten points for Hall of Fame entry, and may continue to amass points after qualifying.
9 points -
8 points - Erik Nielsen, Graham Keppie, Barry Warwick
7 points - Roy Hopwood, Robin Elton
6 points - Keith Highfield, Brian Steer, Ralph Garlick
5 points - Bill Hallam, Ron Sinclair, Steve Brown
4 points - Bruce Treloar, Lee Bettridge
3 points - Terry Fear, Gary Foster, Bill Marden Jnr., Kevin Davey, Noel Weston, Lexie Hicks, Mike Sutherland, Doug Veale, Bill Jupp, Steve Nash, Tom Brummell, John Wyatt
2 points - Paul Sunderland, Wally Siebert, Greg Latemore, Jack Leu, Nicholas Brill - Suie, Karl Kuehn, Rob Carnell
1 point - Darren White, Gary Hunt, John Edmed, Kevin Edwards, Carrie Elton, Mike Gibbon Snr., Mike Gibbon Jnr., Dixon Watson, Mike Marsden, Ken Sullivan, Alex Chryss, Ken Wilson, Tom Kovarik, Andy Dymytryk, Tommy Doyle, Scott Bampfield, Ross Challinor, Phillip McLelland, Ira Rolley, Mick Warren, John St.Alban, Brian Dunn, Gavin Marshall, Peter Hodges, Stan Buckley, Thomas Spang, Fergus Bailey, Dave McKinnell, Ian Owen, Murray Hicks, Stuart Foate, John Dark (dec’d), Paul Osbourne (dec’d), John Matthews (dec’d), Russ McNamee (dec’d)
